Usage Statistics for ngn.ie

Summary Period: September 2010
Generated 01-Oct-2010 06:47 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2614
Total Files 2109
Total Pages 235
Total Visits 189
Total KBytes 59125
Total Unique Sites 329
Total Unique URLs 57
Total Unique Referrers 71
Total Unique User Agents 167
. Avg Max
Hits per Hour 4 182
Hits per Day 96 410
Files per Day 78 225
Pages per Day 8 29
Visits per Day 7 23
KBytes per Day 2190 5425
Hits by Response Code
Code 200 - OK 2109
Code 206 - Partial Content 18
Code 304 - Not Modified 332
Code 403 - Forbidden 9
Code 404 - Not Found 140
Code 500 - Internal Server Error 6

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
4 71 2.72% 70 3.32% 16 6.81% 13 6.88% 45 13.68% 395 0.67%
5 183 7.00% 178 8.44% 22 9.36% 19 10.05% 60 18.24% 2043 3.46%
6 233 8.91% 221 10.48% 24 10.21% 21 11.11% 51 15.50% 5425 9.18%
7 410 15.68% 225 10.67% 27 11.49% 23 12.17% 43 13.07% 4852 8.21%
8 218 8.34% 143 6.78% 29 12.34% 10 5.29% 28 8.51% 5097 8.62%
9 85 3.25% 79 3.75% 5 2.13% 5 2.65% 18 5.47% 3446 5.83%
10 25 0.96% 21 1.00% 7 2.98% 6 3.17% 13 3.95% 521 0.88%
11 25 0.96% 22 1.04% 0 0.00% 0 0.00% 9 2.74% 620 1.05%
12 77 2.95% 68 3.22% 8 3.40% 7 3.70% 23 6.99% 1443 2.44%
13 112 4.28% 110 5.22% 7 2.98% 7 3.70% 22 6.69% 4354 7.36%
14 40 1.53% 36 1.71% 2 0.85% 2 1.06% 14 4.26% 494 0.84%
15 62 2.37% 51 2.42% 5 2.13% 4 2.12% 14 4.26% 1734 2.93%
16 84 3.21% 52 2.47% 10 4.26% 7 3.70% 20 6.08% 1903 3.22%
17 50 1.91% 45 2.13% 5 2.13% 5 2.65% 11 3.34% 1412 2.39%
18 22 0.84% 21 1.00% 5 2.13% 5 2.65% 17 5.17% 260 0.44%
19 46 1.76% 44 2.09% 11 4.68% 8 4.23% 16 4.86% 307 0.52%
20 55 2.10% 50 2.37% 4 1.70% 4 2.12% 10 3.04% 943 1.59%
21 120 4.59% 116 5.50% 4 1.70% 4 2.12% 19 5.78% 5211 8.81%
22 99 3.79% 94 4.46% 7 2.98% 7 3.70% 21 6.38% 3242 5.48%
23 45 1.72% 36 1.71% 5 2.13% 5 2.65% 13 3.95% 1730 2.93%
24 53 2.03% 42 1.99% 6 2.55% 5 2.65% 12 3.65% 1794 3.03%
25 29 1.11% 27 1.28% 5 2.13% 4 2.12% 17 5.17% 959 1.62%
26 38 1.45% 32 1.52% 3 1.28% 2 1.06% 11 3.34% 611 1.03%
27 85 3.25% 72 3.41% 2 0.85% 2 1.06% 8 2.43% 2755 4.66%
28 223 8.53% 145 6.88% 5 2.13% 4 2.12% 16 4.86% 4308 7.29%
29 22 0.84% 17 0.81% 6 2.55% 6 3.17% 14 4.26% 265 0.45%
30 102 3.90% 92 4.36% 5 2.13% 4 2.12% 19 5.78% 3000 5.07%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.87% 2 65 3.08% 0 10 4.26% 94 2542 4.30%
1 3 91 3.48% 3 81 3.84% 0 9 3.83% 65 1761 2.98%
2 1 48 1.84% 1 47 2.23% 0 9 3.83% 37 1000 1.69%
3 4 111 4.25% 2 65 3.08% 0 25 10.64% 75 2029 3.43%
4 3 94 3.60% 2 64 3.03% 0 10 4.26% 46 1250 2.11%
5 5 135 5.16% 4 129 6.12% 0 22 9.36% 35 953 1.61%
6 1 40 1.53% 1 38 1.80% 0 4 1.70% 16 441 0.75%
7 1 47 1.80% 1 45 2.13% 0 3 1.28% 28 756 1.28%
8 2 61 2.33% 2 58 2.75% 0 9 3.83% 71 1910 3.23%
9 7 199 7.61% 6 173 8.20% 0 21 8.94% 216 5834 9.87%
10 5 144 5.51% 4 129 6.12% 0 13 5.53% 64 1721 2.91%
11 4 125 4.78% 4 118 5.60% 0 8 3.40% 139 3743 6.33%
12 6 169 6.47% 3 100 4.74% 0 14 5.96% 134 3615 6.11%
13 3 98 3.75% 3 90 4.27% 0 8 3.40% 99 2682 4.54%
14 6 164 6.27% 5 151 7.16% 0 12 5.11% 230 6202 10.49%
15 8 218 8.34% 6 166 7.87% 0 8 3.40% 200 5405 9.14%
16 4 110 4.21% 3 96 4.55% 0 4 1.70% 123 3315 5.61%
17 1 40 1.53% 1 37 1.75% 0 7 2.98% 17 449 0.76%
18 2 60 2.30% 1 48 2.28% 0 2 0.85% 74 2004 3.39%
19 2 54 2.07% 1 52 2.47% 0 4 1.70% 47 1266 2.14%
20 3 84 3.21% 3 81 3.84% 0 7 2.98% 81 2182 3.69%
21 9 261 9.98% 5 139 6.59% 0 10 4.26% 168 4534 7.67%
22 4 121 4.63% 3 82 3.89% 0 7 2.98% 78 2115 3.58%
23 2 65 2.49% 2 55 2.61% 0 9 3.83% 52 1417 2.40%

Top 28 of 57 Total URLs
# Hits KBytes URL
1 220 8.42% 1320 2.23% /
2 187 7.15% 59 0.10% /robots.txt
3 158 6.04% 239 0.40% /style.css
4 73 2.79% 614 1.04% /Profile.asp
5 72 2.75% 447 0.76% /Contact.asp
6 71 2.72% 519 0.88% /Solutions.asp
7 69 2.64% 470 0.79% /Services.asp
8 67 2.56% 389 0.66% /Index.asp
9 52 1.99% 309 0.52% /Training.asp
10 39 1.49% 221 0.37% /wireless.asp
11 34 1.30% 209 0.35% /Customer.asp
12 33 1.26% 242 0.41% /netchar.asp
13 32 1.22% 246 0.42% /NetTest.asp
14 29 1.11% 193 0.33% /lastmile.asp
15 29 1.11% 184 0.31% /metro.asp
16 29 1.11% 190 0.32% /netdes.asp
17 26 0.99% 166 0.28% /support.asp
18 25 0.96% 165 0.28% /campus.asp
19 23 0.88% 140 0.24% /tdm.asp
20 23 0.88% 149 0.25% /voip.asp
21 21 0.80% 128 0.22% /consult.asp
22 20 0.77% 158 0.27% /nettest.asp
23 14 0.54% 85 0.14% /training.asp
24 13 0.50% 67 0.11% /index1.asp
25 10 0.38% 51 0.09% /Index1.asp
26 2 0.08% 13 0.02% /contact.asp
27 1 0.04% 5 0.01% /Index1.htm
28 1 0.04% 9 0.01% /profile.asp

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 220 8.42% 1320 2.23% /
2 73 2.79% 614 1.04% /Profile.asp
3 71 2.72% 519 0.88% /Solutions.asp
4 69 2.64% 470 0.79% /Services.asp
5 72 2.75% 447 0.76% /Contact.asp
6 67 2.56% 389 0.66% /Index.asp
7 52 1.99% 309 0.52% /Training.asp
8 32 1.22% 246 0.42% /NetTest.asp
9 33 1.26% 242 0.41% /netchar.asp
10 158 6.04% 239 0.40% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 220 8.42% 187 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 220 8.42% 186 100.00% /

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 310 11.86% 118 5.60% 4255 7.20% 3 1.59% 99-109-227-139.lightspeed.hstntx.sbcglobal.net
2 86 3.29% 23 1.09% 828 1.40% 1 0.53% cpc1-flit3-2-0-cust134.9-1.cable.virginmedia.com
3 78 2.98% 68 3.22% 291 0.49% 3 1.59% b3091227.crawl.yahoo.net
4 71 2.72% 71 3.37% 232 0.39% 5 2.65% server77-68-56-173.live-servers.net
5 66 2.52% 43 2.04% 1170 1.98% 1 0.53% webmail.knns.ie
6 56 2.14% 47 2.23% 350 0.59% 1 0.53% 119.152.123.204
7 51 1.95% 24 1.14% 989 1.67% 0 0.00% 60-248-91-55.hinet-ip.hinet.net
8 40 1.53% 22 1.04% 1159 1.96% 0 0.00% gw.bffra.com
9 35 1.34% 35 1.66% 1097 1.85% 1 0.53% 86-44-100-9-dynamic.b-ras2.bbh.dublin.eircom.net
10 35 1.34% 33 1.56% 1289 2.18% 2 1.06% athe-astirpal-1-peer.customers.otenet.gr
11 34 1.30% 19 0.90% 600 1.01% 1 0.53% 86-42-249-96-dynamic.b-ras2.cld.dublin.eircom.net
12 33 1.26% 33 1.56% 1282 2.17% 0 0.00% host671420023166.direcway.com
13 30 1.15% 29 1.38% 1003 1.70% 0 0.00% 109.79.247.9
14 30 1.15% 21 1.00% 921 1.56% 0 0.00% udp118766uds.hawaiiantel.net
15 29 1.11% 27 1.28% 791 1.34% 0 0.00% 194.164.140.51
16 28 1.07% 27 1.28% 938 1.59% 1 0.53% 147.252.92.101
17 27 1.03% 27 1.28% 2312 3.91% 0 0.00% bzq-114-71-13.static.bezeqint.net
18 27 1.03% 21 1.00% 955 1.61% 1 0.53% onyx.transition.com
19 27 1.03% 27 1.28% 132 0.22% 6 3.17% sticker00.yandex.ru
20 25 0.96% 24 1.14% 1130 1.91% 0 0.00% 192.100.112.210
21 25 0.96% 23 1.09% 1511 2.56% 1 0.53% 86-43-209-133-dynamic.b-ras2.bbh.dublin.eircom.net
22 25 0.96% 23 1.09% 1458 2.47% 1 0.53% 94.126.17.227
23 25 0.96% 23 1.09% 1225 2.07% 1 0.53% static-71-96-207-106.dllstx.fios.verizon.net
24 24 0.92% 21 1.00% 399 0.68% 2 1.06% 159.134.11.112
25 24 0.92% 24 1.14% 788 1.33% 0 0.00% 212.159.198.12
26 24 0.92% 18 0.85% 612 1.03% 0 0.00% 84-203-71-38.mysmart.ie
27 24 0.92% 14 0.66% 653 1.11% 0 0.00% 86-41-97-228-dynamic.b-ras2.lmk.limerick.eircom.net
28 24 0.92% 24 1.14% 130 0.22% 7 3.70% spider33.yandex.ru
29 23 0.88% 22 1.04% 85 0.14% 0 0.00% b3091341.crawl.yahoo.net
30 22 0.84% 21 1.00% 611 1.03% 0 0.00% 109.76.251.236

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 11.86% 118 5.60% 4255 7.20% 3 1.59% 99-109-227-139.lightspeed.hstntx.sbcglobal.net
2 27 1.03% 27 1.28% 2312 3.91% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 25 0.96% 23 1.09% 1511 2.56% 1 0.53% 86-43-209-133-dynamic.b-ras2.bbh.dublin.eircom.net
4 25 0.96% 23 1.09% 1458 2.47% 1 0.53% 94.126.17.227
5 17 0.65% 16 0.76% 1395 2.36% 1 0.53% adsl-71-146-1-28.dsl.pltn13.sbcglobal.net
6 35 1.34% 33 1.56% 1289 2.18% 2 1.06% athe-astirpal-1-peer.customers.otenet.gr
7 33 1.26% 33 1.56% 1282 2.17% 0 0.00% host671420023166.direcway.com
8 25 0.96% 23 1.09% 1225 2.07% 1 0.53% static-71-96-207-106.dllstx.fios.verizon.net
9 66 2.52% 43 2.04% 1170 1.98% 1 0.53% webmail.knns.ie
10 40 1.53% 22 1.04% 1159 1.96% 0 0.00% gw.bffra.com

Top 29 of 71 Total Referrers
# Hits Referrer
1 13 0.50% http://translate.googleusercontent.com/translate_c
2 12 0.46% http://fibrequip.com/
3 10 0.38% http://www.fibrequip.com/Profile.asp
4 7 0.27% http://www.fibrequip.com/Solutions.asp
5 6 0.23% http://www.google.com/url
6 6 0.23% http://www.google.ie/url
7 3 0.11% http://www.bigfinder.de/en/
8 3 0.11% http://www.fibrequip.com/
9 3 0.11% http://www.google.co.uk/url
10 2 0.08% http://www.fibrequip.com/NetTest.asp
11 2 0.08% http://www.fibrequip.com/lastmile.asp
12 2 0.08% http://www.google.com/search
13 2 0.08% http://www.google.ie/search
14 2 0.08% http://www.overturenetworks.com/partners/integration-partners.html
15 2 0.08% http://yandex.ru/yandsearch
16 1 0.04% http://fibrequip.com/Solutions.asp
17 1 0.04% http://search.yahoo.com/search
18 1 0.04% http://whois.domaintools.com/fibrequip.com
19 1 0.04% http://whoisireland.com/iecctldsurvey.html
20 1 0.04% http://whoisireland.com/irishsitessurvey.html
21 1 0.04% http://www.bing.com/search
22 1 0.04% http://www.fibrequip.com/Services.asp
23 1 0.04% http://www.fibrequip.com/training.asp
24 1 0.04% http://www.google.co.in/search
25 1 0.04% http://www.google.com.qa/search
26 1 0.04% http://www.google.nl/search
27 1 0.04% http://www.google.ro/search
28 1 0.04% http://www.veexinc.com/salescontacts/googlemap.php
29 1 0.04% http://www.webwire.com/ViewPressRel.asp

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% new generation networks ltd
2 1 16.67% next generation datacom network
3 1 16.67% next generation network solution for telecoms
4 1 16.67% next generation networks
5 1 16.67% ngn ireleand
6 1 16.67% tng network limited

Top 15 of 167 Total User Agents
# Hits User Agent
1 308 11.78% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
2 269 10.29% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 89 3.40% LocalBot/1.1+(+http://www.localbot.co.uk/)
4 89 3.40% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 86 3.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 66 2.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MDDR;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2;+OfficeLiveC
7 56 2.14% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
8 51 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 51 1.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.3+(KHTML,+like+Gecko)+Chrome/6.0.472.63+Safari/534.3
10 40 1.53% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
11 36 1.38% Sosospider+(+http://help.soso.com/webspider.htm)
12 35 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.9.1.11)+Gecko/20100701+YFF35+Firefox/3.5.11+(.NET+CLR+3.5.30729)
13 35 1.34% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_0_2+like+Mac+OS+X;+en-gb)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8A400+Safari/6531.22.7
14 34 1.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB0.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
15 33 1.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+.NET+CLR+1.1.4322;+MSSDMC2.5.2219.1)

Usage by Country for September 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 885 33.86% 596 28.26% 19994 33.82% Network
2 715 27.35% 616 29.21% 10183 17.22% US Commercial
3 640 24.48% 571 27.07% 18904 31.97% Unresolved/Unknown
4 162 6.20% 128 6.07% 4988 8.44% Ireland
5 70 2.68% 69 3.27% 969 1.64% Russian Federation
6 35 1.34% 33 1.56% 1289 2.18% Greece
7 24 0.92% 24 1.14% 171 0.29% Japan
8 15 0.57% 13 0.62% 413 0.70% United Kingdom
9 13 0.50% 10 0.47% 305 0.52% India
10 12 0.46% 10 0.47% 620 1.05% Australia
11 11 0.42% 10 0.47% 312 0.53% Netherlands
12 6 0.23% 6 0.28% 490 0.83% Romania
13 5 0.19% 5 0.24% 16 0.03% Seychelles
14 4 0.15% 4 0.19% 314 0.53% Italy
15 4 0.15% 4 0.19% 30 0.05% Tuvalu
16 3 0.11% 3 0.14% 24 0.04% Germany
17 3 0.11% 3 0.14% 1 0.00% Sweden
18 2 0.08% 0 0.00% 4 0.01% Belgium
19 2 0.08% 2 0.09% 12 0.02% Israel
20 2 0.08% 1 0.05% 86 0.15% Saudi Arabia
21 1 0.04% 1 0.05% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01