Usage Statistics for ngn.ie

Summary Period: December 2009
Generated 01-Jan-2010 05:44 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 5126
Total Files 4651
Total Pages 422
Total Visits 377
Total KBytes 94608
Total Unique Sites 431
Total Unique URLs 47
Total Unique Referrers 91
Total Unique User Agents 221
. Avg Max
Hits per Hour 6 99
Hits per Day 165 371
Files per Day 150 322
Pages per Day 13 24
Visits per Day 12 21
KBytes per Day 3052 8904
Hits by Response Code
Code 200 - OK 4651
Code 206 - Partial Content 37
Code 302 - Found 1
Code 304 - Not Modified 212
Code 404 - Not Found 225

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 264 5.15% 252 5.42% 24 5.69% 21 5.57% 44 10.21% 5707 6.03%
2 187 3.65% 154 3.31% 14 3.32% 13 3.45% 39 9.05% 3278 3.46%
3 271 5.29% 252 5.42% 15 3.55% 14 3.71% 44 10.21% 5903 6.24%
4 204 3.98% 179 3.85% 14 3.32% 12 3.18% 36 8.35% 3903 4.13%
5 96 1.87% 95 2.04% 8 1.90% 7 1.86% 35 8.12% 1155 1.22%
6 100 1.95% 95 2.04% 13 3.08% 11 2.92% 33 7.66% 1108 1.17%
7 190 3.71% 170 3.66% 14 3.32% 13 3.45% 36 8.35% 4288 4.53%
8 288 5.62% 267 5.74% 24 5.69% 20 5.31% 43 9.98% 6507 6.88%
9 164 3.20% 142 3.05% 23 5.45% 13 3.45% 38 8.82% 2453 2.59%
10 178 3.47% 171 3.68% 14 3.32% 14 3.71% 38 8.82% 3408 3.60%
11 371 7.24% 322 6.92% 21 4.98% 18 4.77% 40 9.28% 8904 9.41%
12 132 2.58% 122 2.62% 10 2.37% 10 2.65% 34 7.89% 3019 3.19%
13 69 1.35% 64 1.38% 5 1.18% 5 1.33% 29 6.73% 755 0.80%
14 305 5.95% 230 4.95% 21 4.98% 19 5.04% 42 9.74% 5762 6.09%
15 187 3.65% 169 3.63% 16 3.79% 14 3.71% 35 8.12% 4150 4.39%
16 154 3.00% 139 2.99% 21 4.98% 17 4.51% 37 8.58% 2400 2.54%
17 167 3.26% 150 3.23% 16 3.79% 13 3.45% 38 8.82% 3376 3.57%
18 191 3.73% 175 3.76% 19 4.50% 14 3.71% 38 8.82% 3304 3.49%
19 68 1.33% 67 1.44% 8 1.90% 8 2.12% 31 7.19% 335 0.35%
20 67 1.31% 65 1.40% 7 1.66% 7 1.86% 26 6.03% 699 0.74%
21 308 6.01% 280 6.02% 15 3.55% 15 3.98% 37 8.58% 6719 7.10%
22 144 2.81% 121 2.60% 10 2.37% 10 2.65% 35 8.12% 2592 2.74%
23 93 1.81% 90 1.94% 6 1.42% 6 1.59% 34 7.89% 1383 1.46%
24 135 2.63% 126 2.71% 12 2.84% 12 3.18% 37 8.58% 2338 2.47%
25 109 2.13% 98 2.11% 10 2.37% 10 2.65% 32 7.42% 1777 1.88%
26 136 2.65% 131 2.82% 15 3.55% 15 3.98% 39 9.05% 2268 2.40%
27 57 1.11% 56 1.20% 10 2.37% 10 2.65% 32 7.42% 279 0.30%
28 116 2.26% 106 2.28% 12 2.84% 12 3.18% 36 8.35% 1784 1.89%
29 90 1.76% 88 1.89% 7 1.66% 7 1.86% 30 6.96% 828 0.88%
30 154 3.00% 147 3.16% 9 2.13% 9 2.39% 32 7.42% 3146 3.33%
31 131 2.56% 128 2.75% 9 2.13% 8 2.12% 43 9.98% 1081 1.14%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 1.37% 2 66 1.42% 0 8 1.90% 27 838 0.89%
1 3 109 2.13% 3 96 2.06% 0 20 4.74% 18 555 0.59%
2 4 126 2.46% 4 124 2.67% 0 14 3.32% 25 761 0.80%
3 6 198 3.86% 5 170 3.66% 0 16 3.79% 122 3786 4.00%
4 3 100 1.95% 3 99 2.13% 0 9 2.13% 25 785 0.83%
5 5 184 3.59% 4 153 3.29% 0 20 4.74% 98 3053 3.23%
6 7 235 4.58% 7 223 4.79% 0 11 2.61% 167 5190 5.49%
7 7 230 4.49% 6 203 4.36% 0 14 3.32% 159 4944 5.23%
8 8 272 5.31% 7 246 5.29% 0 17 4.03% 157 4872 5.15%
9 11 357 6.96% 11 341 7.33% 0 23 5.45% 259 8018 8.48%
10 10 315 6.15% 9 290 6.24% 0 25 5.92% 251 7788 8.23%
11 8 260 5.07% 6 213 4.58% 0 20 4.74% 157 4874 5.15%
12 10 329 6.42% 9 307 6.60% 0 21 4.98% 230 7128 7.53%
13 6 216 4.21% 6 206 4.43% 0 20 4.74% 146 4511 4.77%
14 11 348 6.79% 10 315 6.77% 0 29 6.87% 266 8260 8.73%
15 13 426 8.31% 12 379 8.15% 0 28 6.64% 310 9617 10.17%
16 7 237 4.62% 5 179 3.85% 0 24 5.69% 112 3459 3.66%
17 6 194 3.78% 5 164 3.53% 0 16 3.79% 91 2832 2.99%
18 7 222 4.33% 6 212 4.56% 0 19 4.50% 120 3732 3.95%
19 4 137 2.67% 4 127 2.73% 0 11 2.61% 43 1345 1.42%
20 3 120 2.34% 3 112 2.41% 0 15 3.55% 55 1709 1.81%
21 7 231 4.51% 7 221 4.75% 0 27 6.40% 143 4418 4.67%
22 3 104 2.03% 3 99 2.13% 0 5 1.18% 39 1197 1.27%
23 3 106 2.07% 3 106 2.28% 0 10 2.37% 30 934 0.99%

Top 24 of 47 Total URLs
# Hits KBytes URL
1 707 13.79% 224 0.24% /robots.txt
2 398 7.76% 3385 3.58% /
3 286 5.58% 536 0.57% /style.css
4 157 3.06% 1039 1.10% /Contact.asp
5 113 2.20% 976 1.03% /Profile.asp
6 104 2.03% 751 0.79% /Services.asp
7 101 1.97% 899 0.95% /Index.asp
8 97 1.89% 762 0.81% /Solutions.asp
9 86 1.68% 564 0.60% /Training.asp
10 84 1.64% 566 0.60% /Customer.asp
11 70 1.37% 556 0.59% /NetTest.asp
12 66 1.29% 454 0.48% /campus.asp
13 65 1.27% 432 0.46% /tdm.asp
14 64 1.25% 422 0.45% /metro.asp
15 63 1.23% 428 0.45% /netdes.asp
16 61 1.19% 391 0.41% /consult.asp
17 60 1.17% 414 0.44% /lastmile.asp
18 57 1.11% 431 0.46% /netchar.asp
19 55 1.07% 372 0.39% /voip.asp
20 52 1.01% 345 0.36% /support.asp
21 48 0.94% 327 0.35% /wireless.asp
22 21 0.41% 166 0.18% /nettest.asp
23 19 0.37% 125 0.13% /training.asp
24 1 0.02% 7 0.01% /customer.asp

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 398 7.76% 3385 3.58% /
2 157 3.06% 1039 1.10% /Contact.asp
3 113 2.20% 976 1.03% /Profile.asp
4 101 1.97% 899 0.95% /Index.asp
5 97 1.89% 762 0.81% /Solutions.asp
6 104 2.03% 751 0.79% /Services.asp
7 84 1.64% 566 0.60% /Customer.asp
8 86 1.68% 564 0.60% /Training.asp
9 70 1.37% 556 0.59% /NetTest.asp
10 286 5.58% 536 0.57% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 398 7.76% 374 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 398 7.76% 371 100.00% /

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 148 2.89% 141 3.03% 541 0.57% 3 0.80% b3090930.crawl.yahoo.net
2 114 2.22% 53 1.14% 1486 1.57% 4 1.06% 87-198-141-90.ptr.magnet.ie
3 105 2.05% 101 2.17% 481 0.51% 4 1.06% c05.entireweb.com
4 72 1.40% 62 1.33% 1543 1.63% 6 1.59% 159.134.11.112
5 69 1.35% 67 1.44% 2293 2.42% 3 0.80% management.airspeed.ie
6 66 1.29% 53 1.14% 1709 1.81% 2 0.53% host81-138-134-145.in-addr.btopenworld.com
7 60 1.17% 37 0.80% 1155 1.22% 1 0.27% 188.141.99.200
8 49 0.96% 48 1.03% 1074 1.14% 0 0.00% dsl-tkubrasgw3-fedff900-168.dhcp.inet.fi
9 47 0.92% 40 0.86% 1376 1.45% 1 0.27% 89.127.250.92
10 46 0.90% 36 0.77% 1140 1.21% 2 0.53% 190.89.48.60.kmr02-home.tm.net.my
11 45 0.88% 45 0.97% 147 0.16% 1 0.27% crawl-7c.cuil.com
12 41 0.80% 19 0.41% 602 0.64% 0 0.00% 88-110-142-146.dynamic.dsl.as9105.com
13 41 0.80% 36 0.77% 1182 1.25% 1 0.27% abts-north-dynamic-245.200.177.122.airtelbroadband.in
14 39 0.76% 37 0.80% 1117 1.18% 1 0.27% gw1.panoulu.net
15 38 0.74% 35 0.75% 1102 1.16% 1 0.27% 83-71-107-95-dynamic.b-ras1.chf.cork.eircom.net
16 38 0.74% 38 0.82% 1221 1.29% 1 0.27% no-dns-yet.demon.co.uk
17 37 0.72% 37 0.80% 998 1.06% 1 0.27% 213.94.217.2
18 37 0.72% 34 0.73% 1103 1.17% 1 0.27% 83.70.178.104
19 37 0.72% 27 0.58% 908 0.96% 1 0.27% 86-45-94-222-dynamic.b-ras2.srl.dublin.eircom.net
20 37 0.72% 36 0.77% 125 0.13% 2 0.53% b3091056.crawl.yahoo.net
21 36 0.70% 33 0.71% 1073 1.13% 2 0.53% 194.106.151.242
22 35 0.68% 17 0.37% 486 0.51% 1 0.27% 122.90.204.189
23 35 0.68% 33 0.71% 965 1.02% 1 0.27% 217.5.152.242
24 35 0.68% 33 0.71% 1086 1.15% 1 0.27% 86-42-142-131-dynamic.b-ras1.bbh.dublin.eircom.net
25 34 0.66% 17 0.37% 621 0.66% 1 0.27% datauser.mycitycell.com
26 34 0.66% 32 0.69% 968 1.02% 1 0.27% npvmask.tellabs.com
27 33 0.64% 31 0.67% 952 1.01% 1 0.27% 135-196-37-2.basepointgosport.mezzonet.net
28 32 0.62% 30 0.65% 1065 1.13% 1 0.27% 78.16.184.12
29 32 0.62% 32 0.69% 1077 1.14% 1 0.27% 80-45-132-198.static.dsl.as9105.com
30 31 0.60% 29 0.62% 921 0.97% 1 0.27% 089-101-165226.ntlworld.ie

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 1.35% 67 1.44% 2293 2.42% 3 0.80% management.airspeed.ie
2 66 1.29% 53 1.14% 1709 1.81% 2 0.53% host81-138-134-145.in-addr.btopenworld.com
3 72 1.40% 62 1.33% 1543 1.63% 6 1.59% 159.134.11.112
4 114 2.22% 53 1.14% 1486 1.57% 4 1.06% 87-198-141-90.ptr.magnet.ie
5 47 0.92% 40 0.86% 1376 1.45% 1 0.27% 89.127.250.92
6 38 0.74% 38 0.82% 1221 1.29% 1 0.27% no-dns-yet.demon.co.uk
7 41 0.80% 36 0.77% 1182 1.25% 1 0.27% abts-north-dynamic-245.200.177.122.airtelbroadband.in
8 60 1.17% 37 0.80% 1155 1.22% 1 0.27% 188.141.99.200
9 46 0.90% 36 0.77% 1140 1.21% 2 0.53% 190.89.48.60.kmr02-home.tm.net.my
10 39 0.76% 37 0.80% 1117 1.18% 1 0.27% gw1.panoulu.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 128 2.50% http://www.fibrequip.com/
2 35 0.68% http://translate.googleusercontent.com/translate_c
3 22 0.43% http://www.google.ie/search
4 19 0.37% http://www.google.co.in/search
5 18 0.35% http://www.fibrequip.com/Contact.asp
6 12 0.23% http://search.yahoo.com/search
7 11 0.21% http://www.google.com/search
8 10 0.20% http://www.google.com.bd/search
9 7 0.14% http://www.bing.com/search
10 6 0.12% http://127.0.0.1:4664/preview
11 6 0.12% http://www.linkedin.com/profile
12 5 0.10% http://www.fibrequip.com/NetTest.asp
13 5 0.10% http://www.google.co.uk/search
14 4 0.08% http://www.fibrequip.com/Profile.asp
15 4 0.08% http://www.fibrequip.com/Services.asp
16 4 0.08% http://www.fibrequip.com/training.asp
17 4 0.08% http://www.google.co.in/url
18 3 0.06% http://notify.bluecoat.com/notify-Compliance2
19 3 0.06% http://whois.domaintools.com/fibrequip.com
20 3 0.06% http://www.businessmagnet.co.uk/aspx/redirect.asp
21 3 0.06% http://www.overturenetworks.com/partners/integration-partners.html
22 2 0.04% http://uk.search.yahoo.com/search
23 2 0.04% http://us.yhs.search.yahoo.com/avg/search
24 2 0.04% http://www.fibrequip.com/Customer.asp
25 2 0.04% http://www.google.cn/search
26 2 0.04% http://www.google.ie/url
27 1 0.02% http://74.6.239.67/search/cache
28 1 0.02% http://clubrvinsurance.propertyandcasualty.info
29 1 0.02% http://fibrequip.com/
30 1 0.02% http://guide.opendns.com/controller.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 14 37.84% nextgen networks limited
2 4 10.81% ngn
3 4 10.81% ngn.ie
4 3 8.11% new generation networks limited
5 2 5.41% next generation network
6 2 5.41% ngn network
7 1 2.70% about ngn in telecom
8 1 2.70% fiber to the home in next generation networks
9 1 2.70% next generation network ltd
10 1 2.70% next generation networks limited
11 1 2.70% nextgen networks limited _
12 1 2.70% ngn access
13 1 2.70% ngn networks
14 1 2.70% telecom next generation network system providor

Top 15 of 221 Total User Agents
# Hits User Agent
1 975 19.02% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 208 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 162 3.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 126 2.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
5 123 2.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
6 123 2.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 115 2.24% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
8 113 2.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 111 2.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 101 1.97% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
11 80 1.56% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
12 79 1.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
13 74 1.44% Mozilla/4.0
14 69 1.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 65 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5

Usage by Country for December 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1958 38.20% 1843 39.63% 17687 18.70% US Commercial
2 1360 26.53% 1209 25.99% 34348 36.31% Unresolved/Unknown
3 545 10.63% 510 10.97% 9748 10.30% Network
4 386 7.53% 340 7.31% 11536 12.19% India
5 346 6.75% 259 5.57% 8477 8.96% Ireland
6 134 2.61% 123 2.64% 3972 4.20% United Kingdom
7 108 2.11% 90 1.94% 2874 3.04% Malaysia
8 49 0.96% 48 1.03% 1074 1.14% Finland
9 44 0.86% 44 0.95% 269 0.28% Russian Federation
10 30 0.59% 30 0.65% 551 0.58% Germany
11 20 0.39% 19 0.41% 612 0.65% Uzbekistan
12 18 0.35% 13 0.28% 433 0.46% China
13 18 0.35% 18 0.39% 590 0.62% Tanzania
14 16 0.31% 14 0.30% 460 0.49% Belgium
15 16 0.31% 14 0.30% 445 0.47% Nepal
16 16 0.31% 15 0.32% 451 0.48% Poland
17 12 0.23% 12 0.26% 30 0.03% Japan
18 11 0.21% 11 0.24% 75 0.08% Australia
19 10 0.20% 10 0.22% 310 0.33% Malawi
20 10 0.20% 10 0.22% 310 0.33% Pakistan
21 10 0.20% 10 0.22% 47 0.05% Seychelles
22 6 0.12% 6 0.13% 292 0.31% Netherlands
23 2 0.04% 2 0.04% 9 0.01% Hungary
24 1 0.02% 1 0.02% 9 0.01% Canada


Generated by Webalizer Version 2.01