Usage Statistics for ngn.ie

Summary Period: August 2009
Generated 01-Sep-2009 11:43 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 4089
Total Files 3805
Total Pages 360
Total Visits 313
Total KBytes 80904
Total Unique Sites 374
Total Unique URLs 65
Total Unique Referrers 77
Total Unique User Agents 235
. Avg Max
Hits per Hour 5 138
Hits per Day 131 329
Files per Day 122 295
Pages per Day 11 31
Visits per Day 10 19
KBytes per Day 2610 6921
Hits by Response Code
Code 200 - OK 3805
Code 206 - Partial Content 24
Code 302 - Found 14
Code 304 - Not Modified 89
Code 404 - Not Found 155
Code 406 - Not Acceptable 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 75 1.83% 69 1.81% 9 2.50% 9 2.88% 29 7.75% 542 0.67%
2 78 1.91% 71 1.87% 5 1.39% 5 1.60% 16 4.28% 1986 2.45%
3 58 1.42% 56 1.47% 9 2.50% 9 2.88% 21 5.61% 885 1.09%
4 107 2.62% 100 2.63% 9 2.50% 9 2.88% 18 4.81% 2134 2.64%
5 170 4.16% 157 4.13% 16 4.44% 15 4.79% 29 7.75% 3514 4.34%
6 153 3.74% 144 3.78% 18 5.00% 17 5.43% 30 8.02% 2975 3.68%
7 242 5.92% 220 5.78% 24 6.67% 11 3.51% 23 6.15% 5601 6.92%
8 51 1.25% 50 1.31% 5 1.39% 5 1.60% 15 4.01% 709 0.88%
9 77 1.88% 72 1.89% 9 2.50% 9 2.88% 19 5.08% 1158 1.43%
10 145 3.55% 122 3.21% 5 1.39% 5 1.60% 16 4.28% 3152 3.90%
11 191 4.67% 185 4.86% 13 3.61% 13 4.15% 26 6.95% 4791 5.92%
12 100 2.45% 94 2.47% 9 2.50% 9 2.88% 20 5.35% 2233 2.76%
13 125 3.06% 117 3.07% 10 2.78% 10 3.19% 18 4.81% 3124 3.86%
14 104 2.54% 95 2.50% 6 1.67% 6 1.92% 17 4.55% 1770 2.19%
15 74 1.81% 73 1.92% 8 2.22% 8 2.56% 16 4.28% 1115 1.38%
16 122 2.98% 117 3.07% 11 3.06% 11 3.51% 24 6.42% 2410 2.98%
17 107 2.62% 100 2.63% 9 2.50% 9 2.88% 25 6.68% 2175 2.69%
18 109 2.67% 105 2.76% 11 3.06% 11 3.51% 22 5.88% 2427 3.00%
19 165 4.04% 149 3.92% 17 4.72% 15 4.79% 28 7.49% 3024 3.74%
20 166 4.06% 163 4.28% 12 3.33% 12 3.83% 35 9.36% 2847 3.52%
21 146 3.57% 137 3.60% 16 4.44% 13 4.15% 21 5.61% 2363 2.92%
22 132 3.23% 119 3.13% 9 2.50% 9 2.88% 25 6.68% 2384 2.95%
23 35 0.86% 32 0.84% 3 0.83% 3 0.96% 14 3.74% 369 0.46%
24 128 3.13% 121 3.18% 11 3.06% 11 3.51% 16 4.28% 2924 3.61%
25 64 1.57% 59 1.55% 7 1.94% 7 2.24% 20 5.35% 1121 1.39%
26 95 2.32% 87 2.29% 6 1.67% 6 1.92% 21 5.61% 2067 2.56%
27 271 6.63% 263 6.91% 17 4.72% 15 4.79% 26 6.95% 6005 7.42%
28 209 5.11% 186 4.89% 23 6.39% 14 4.47% 29 7.75% 4381 5.41%
29 120 2.93% 115 3.02% 9 2.50% 8 2.56% 20 5.35% 1673 2.07%
30 141 3.45% 132 3.47% 13 3.61% 10 3.19% 22 5.88% 2122 2.62%
31 329 8.05% 295 7.75% 31 8.61% 19 6.07% 29 7.75% 6921 8.55%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.98% 1 38 1.00% 0 6 1.67% 7 232 0.29%
1 4 141 3.45% 4 137 3.60% 0 15 4.17% 64 1972 2.44%
2 2 79 1.93% 2 77 2.02% 0 9 2.50% 14 428 0.53%
3 2 87 2.13% 2 82 2.16% 0 12 3.33% 36 1103 1.36%
4 6 203 4.96% 6 190 4.99% 0 16 4.44% 100 3104 3.84%
5 2 91 2.23% 2 86 2.26% 0 9 2.50% 25 764 0.94%
6 6 190 4.65% 5 171 4.49% 0 15 4.17% 86 2662 3.29%
7 4 139 3.40% 4 125 3.29% 0 10 2.78% 78 2417 2.99%
8 6 195 4.77% 5 180 4.73% 0 16 4.44% 154 4785 5.91%
9 7 231 5.65% 6 210 5.52% 0 18 5.00% 148 4586 5.67%
10 8 258 6.31% 7 243 6.39% 1 31 8.61% 204 6328 7.82%
11 11 367 8.98% 10 337 8.86% 0 22 6.11% 284 8814 10.89%
12 13 406 9.93% 11 368 9.67% 0 28 7.78% 319 9885 12.22%
13 5 178 4.35% 5 171 4.49% 0 13 3.61% 139 4318 5.34%
14 8 278 6.80% 8 258 6.78% 0 19 5.28% 227 7033 8.69%
15 6 202 4.94% 6 187 4.91% 0 20 5.56% 164 5077 6.28%
16 8 251 6.14% 7 230 6.04% 0 17 4.72% 170 5279 6.53%
17 6 192 4.70% 5 179 4.70% 0 10 2.78% 139 4306 5.32%
18 3 118 2.89% 3 113 2.97% 0 12 3.33% 60 1858 2.30%
19 2 77 1.88% 2 75 1.97% 0 13 3.61% 33 1031 1.27%
20 3 97 2.37% 2 91 2.39% 0 12 3.33% 65 2004 2.48%
21 3 107 2.62% 3 103 2.71% 0 15 4.17% 24 741 0.92%
22 2 69 1.69% 2 66 1.73% 0 11 3.06% 31 953 1.18%
23 3 93 2.27% 2 88 2.31% 0 11 3.06% 39 1222 1.51%

Top 27 of 65 Total URLs
# Hits KBytes URL
1 411 10.05% 132 0.16% /robots.txt
2 347 8.49% 2913 3.60% /
3 240 5.87% 514 0.63% /style.css
4 113 2.76% 737 0.91% /Contact.asp
5 111 2.71% 873 1.08% /Solutions.asp
6 92 2.25% 820 1.01% /Index.asp
7 86 2.10% 622 0.77% /Services.asp
8 82 2.01% 709 0.88% /Profile.asp
9 69 1.69% 465 0.58% /Customer.asp
10 64 1.57% 420 0.52% /Training.asp
11 55 1.35% 373 0.46% /netdes.asp
12 52 1.27% 343 0.42% /metro.asp
13 49 1.20% 314 0.39% /consult.asp
14 47 1.15% 373 0.46% /NetTest.asp
15 45 1.10% 310 0.38% /campus.asp
16 45 1.10% 305 0.38% /voip.asp
17 42 1.03% 286 0.35% /wireless.asp
18 41 1.00% 283 0.35% /lastmile.asp
19 41 1.00% 273 0.34% /tdm.asp
20 40 0.98% 303 0.37% /netchar.asp
21 39 0.95% 259 0.32% /support.asp
22 26 0.64% 206 0.25% /nettest.asp
23 22 0.54% 145 0.18% /training.asp
24 5 0.12% 34 0.04% /customer.asp
25 1 0.02% 7 0.01% /contact.asp
26 1 0.02% 9 0.01% /profile.asp
27 1 0.02% 7 0.01% /services.asp

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 347 8.49% 2913 3.60% /
2 111 2.71% 873 1.08% /Solutions.asp
3 92 2.25% 820 1.01% /Index.asp
4 113 2.76% 737 0.91% /Contact.asp
5 82 2.01% 709 0.88% /Profile.asp
6 86 2.10% 622 0.77% /Services.asp
7 240 5.87% 514 0.63% /style.css
8 69 1.69% 465 0.58% /Customer.asp
9 64 1.57% 420 0.52% /Training.asp
10 47 1.15% 373 0.46% /NetTest.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 347 8.49% 312 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 347 8.49% 309 100.00% /

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 109 2.67% 108 2.84% 3418 4.22% 1 0.32% h137-191-232-68.gn.gov.ie
2 92 2.25% 92 2.42% 619 0.77% 4 1.28% 212.247.86.66
3 86 2.10% 70 1.84% 1809 2.24% 1 0.32% 86-41-42-206-dynamic.b-ras2.dbn.dublin.eircom.net
4 79 1.93% 69 1.81% 2180 2.69% 2 0.64% a82-93-7-121.adsl.xs4all.nl
5 67 1.64% 67 1.76% 915 1.13% 1 0.32% crawl-7c.cuil.com
6 61 1.49% 61 1.60% 639 0.79% 1 0.32% crawl-1c.cuil.com
7 51 1.25% 47 1.24% 1433 1.77% 2 0.64% 84.203.122.157
8 51 1.25% 48 1.26% 1192 1.47% 1 0.32% mail2.weblab.co.il
9 49 1.20% 49 1.29% 341 0.42% 2 0.64% 94-172-120-108.cable.ubr07.linl.blueyonder.co.uk
10 46 1.12% 46 1.21% 1201 1.48% 1 0.32% 194.74.151.201
11 46 1.12% 46 1.21% 1181 1.46% 1 0.32% h137-191-232-162.gn.gov.ie
12 44 1.08% 37 0.97% 1211 1.50% 2 0.64% 86.43.233.182
13 43 1.05% 43 1.13% 529 0.65% 10 3.19% crawl-66-249-71-210.googlebot.com
14 42 1.03% 40 1.05% 174 0.22% 2 0.64% 205.203.134.197
15 42 1.03% 29 0.76% 927 1.15% 2 0.64% 217.218.25.151
16 42 1.03% 40 1.05% 1250 1.54% 1 0.32% 62.40.38.38
17 41 1.00% 39 1.02% 1134 1.40% 1 0.32% cpc2-fare6-2-0-cust767.6-1.cable.virginmedia.com
18 40 0.98% 39 1.02% 1127 1.39% 1 0.32% 77.107.226.66
19 40 0.98% 40 1.05% 289 0.36% 1 0.32% server77-68-44-17.live-servers.net
20 39 0.95% 22 0.58% 752 0.93% 0 0.00% 5addc3b1.bb.sky.com
21 37 0.90% 36 0.95% 202 0.25% 2 0.64% 65.55.232.13
22 36 0.88% 36 0.95% 869 1.07% 1 0.32% gateway-303.energis.gsi.gov.uk
23 33 0.81% 33 0.87% 844 1.04% 1 0.32% 193.95.173.238
24 33 0.81% 31 0.81% 1071 1.32% 0 0.00% 86-40-101-236-dynamic.b-ras2.mvw.galway.eircom.net
25 33 0.81% 33 0.87% 1081 1.34% 0 0.00% 86-42-100-157-dynamic.b-ras1.blp.dublin.eircom.net
26 32 0.78% 28 0.74% 919 1.14% 2 0.64% baltimore.heanet.ie
27 31 0.76% 28 0.74% 933 1.15% 2 0.64% 86.47.226.77
28 31 0.76% 31 0.81% 1070 1.32% 1 0.32% host81-147-34-12.range81-147.btcentralplus.com
29 29 0.71% 29 0.76% 10 0.01% 0 0.00% crawl-19c.cuil.com
30 29 0.71% 26 0.68% 801 0.99% 1 0.32% www.sumielectric.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 2.67% 108 2.84% 3418 4.22% 1 0.32% h137-191-232-68.gn.gov.ie
2 79 1.93% 69 1.81% 2180 2.69% 2 0.64% a82-93-7-121.adsl.xs4all.nl
3 86 2.10% 70 1.84% 1809 2.24% 1 0.32% 86-41-42-206-dynamic.b-ras2.dbn.dublin.eircom.net
4 51 1.25% 47 1.24% 1433 1.77% 2 0.64% 84.203.122.157
5 42 1.03% 40 1.05% 1250 1.54% 1 0.32% 62.40.38.38
6 44 1.08% 37 0.97% 1211 1.50% 2 0.64% 86.43.233.182
7 46 1.12% 46 1.21% 1201 1.48% 1 0.32% 194.74.151.201
8 51 1.25% 48 1.26% 1192 1.47% 1 0.32% mail2.weblab.co.il
9 46 1.12% 46 1.21% 1181 1.46% 1 0.32% h137-191-232-162.gn.gov.ie
10 41 1.00% 39 1.02% 1134 1.40% 1 0.32% cpc2-fare6-2-0-cust767.6-1.cable.virginmedia.com

Top 30 of 77 Total Referrers
# Hits Referrer
1 83 2.03% http://www.fibrequip.com/
2 24 0.59% http://www.google.ie/search
3 22 0.54% http://www.bing.com/search
4 21 0.51% http://www.businessmagnet.co.uk/aspx/redirect.asp
5 18 0.44% http://search.yahoo.com/search
6 15 0.37% http://89.234.64.3:8080/studio/servlet/psoft.masonry.Builder
7 12 0.29% http://www.fibrequip.com/Contact.asp
8 9 0.22% http://www.google.co.uk/search
9 6 0.15% http://www.fibrequip.com/Customer.asp
10 6 0.15% http://www.fibrequip.com/Services.asp
11 6 0.15% http://www.whois.sc/
12 5 0.12% http://www.fibrequip.com/Solutions.asp
13 5 0.12% http://www.google.co.in/search
14 4 0.10% http://images.search.yahoo.com/images/view
15 4 0.10% http://whois.domaintools.com/fibrequip.com
16 4 0.10% http://www.fibrequip.com/campus.asp
17 4 0.10% http://www.fibrequip.com/consult.asp
18 4 0.10% http://www.transmode.com/partners/channel-partners
19 3 0.07% http://www.fibrequip.com/Profile.asp
20 3 0.07% http://www.fibrequip.com/Training.asp
21 3 0.07% http://www.google.com/search
22 2 0.05% http://images.google.co.in/imgres
23 2 0.05% http://www.fibrequip.com/index.htm
24 2 0.05% http://www.fibrequip.com/support.asp
25 2 0.05% http://www.google.ie/url
26 1 0.02% FIBREQUIP.COM/
27 1 0.02% http://cp.hosting.digiweb.ie:8080/psoft/servlet/psoft.hsphere.CP/gavin/235306_0/psoft.hsphere.CP
28 1 0.02% http://fibrequip.com/
29 1 0.02% http://news.eircom.net/googlesearch/websearch/index.jsp
30 1 0.02% http://search.conduit.com/Results.aspx

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 15.00% next generation network
2 3 15.00% ngn
3 2 10.00% ngn experience
4 1 5.00% how to test the next generation network
5 1 5.00% ireland ngn
6 1 5.00% login to ngn.ie
7 1 5.00% next generation logo
8 1 5.00% next generation network ngn
9 1 5.00% next generation networks
10 1 5.00% ngn design
11 1 5.00% ngn movil
12 1 5.00% ngn network
13 1 5.00% ngn network design
14 1 5.00% wireless ngn networks
15 1 5.00% www.ngn.ie

Top 15 of 235 Total User Agents
# Hits User Agent
1 176 4.30% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
2 157 3.84% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
3 140 3.42% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 129 3.15% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 126 3.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 125 3.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
7 97 2.37% Mozilla/4.0
8 92 2.25% Mozilla/5.0+(compatible;+ApptusBot/1.0;++http://www.apptus.com)
9 92 2.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 81 1.98% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-GB;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
11 78 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11+(.NET+CLR+3.5.30729)
12 72 1.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
13 64 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 59 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.9.0.12)+Gecko/2009070611+Firefox/3.0.12+(.NET+CLR+3.5.30729)
15 57 1.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.5+(KHTML,+like+Gecko)+Chrome/2.0.172.39+Safari/530.5

Usage by Country for August 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1336 32.67% 1239 32.56% 29548 36.52% Unresolved/Unknown
2 1185 28.98% 1107 29.09% 14380 17.77% US Commercial
3 725 17.73% 677 17.79% 15387 19.02% Network
4 314 7.68% 296 7.78% 9179 11.35% Ireland
5 120 2.93% 118 3.10% 2280 2.82% United Kingdom
6 89 2.18% 75 1.97% 2583 3.19% India
7 79 1.93% 69 1.81% 2180 2.69% Netherlands
8 51 1.25% 48 1.26% 1192 1.47% Israel
9 40 0.98% 37 0.97% 242 0.30% Russian Federation
10 28 0.68% 28 0.74% 1221 1.51% Germany
11 24 0.59% 24 0.63% 153 0.19% Non-Profit Organization
12 15 0.37% 13 0.34% 470 0.58% Saudi Arabia
13 13 0.32% 13 0.34% 430 0.53% China
14 12 0.29% 10 0.26% 314 0.39% Kenya
15 12 0.29% 6 0.16% 57 0.07% Seychelles
16 11 0.27% 10 0.26% 312 0.39% Pakistan
17 10 0.24% 10 0.26% 310 0.38% Old style Arpanet (arpa)
18 10 0.24% 10 0.26% 319 0.39% Indonesia
19 8 0.20% 8 0.21% 295 0.37% Philippines
20 5 0.12% 5 0.13% 43 0.05% Taiwan
21 2 0.05% 2 0.05% 9 0.01% Austria


Generated by Webalizer Version 2.01