Usage Statistics for ngn.ie

Summary Period: April 2009
Generated 01-May-2009 08:11 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 6033
Total Files 5393
Total Pages 383
Total Visits 344
Total KBytes 135842
Total Unique Sites 386
Total Unique URLs 50
Total Unique Referrers 91
Total Unique User Agents 228
. Avg Max
Hits per Hour 8 325
Hits per Day 201 953
Files per Day 179 864
Pages per Day 12 45
Visits per Day 11 38
KBytes per Day 4528 26624
Hits by Response Code
Code 200 - OK 5393
Code 206 - Partial Content 31
Code 302 - Found 3
Code 304 - Not Modified 366
Code 404 - Not Found 240

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 184 3.05% 177 3.28% 14 3.66% 14 4.07% 20 5.18% 4594 3.38%
2 953 15.80% 864 16.02% 45 11.75% 38 11.05% 43 11.14% 26624 19.60%
3 550 9.12% 405 7.51% 19 4.96% 16 4.65% 27 6.99% 11279 8.30%
4 232 3.85% 209 3.88% 14 3.66% 14 4.07% 22 5.70% 5050 3.72%
5 112 1.86% 106 1.97% 7 1.83% 7 2.03% 13 3.37% 2995 2.20%
6 518 8.59% 409 7.58% 25 6.53% 21 6.10% 27 6.99% 11495 8.46%
7 272 4.51% 244 4.52% 13 3.39% 12 3.49% 28 7.25% 6103 4.49%
8 268 4.44% 254 4.71% 21 5.48% 18 5.23% 26 6.74% 5842 4.30%
9 63 1.04% 56 1.04% 9 2.35% 7 2.03% 10 2.59% 396 0.29%
10 83 1.38% 74 1.37% 8 2.09% 7 2.03% 11 2.85% 1754 1.29%
11 72 1.19% 69 1.28% 5 1.31% 5 1.45% 13 3.37% 1250 0.92%
12 44 0.73% 39 0.72% 5 1.31% 4 1.16% 9 2.33% 788 0.58%
13 60 0.99% 57 1.06% 5 1.31% 5 1.45% 15 3.89% 979 0.72%
14 284 4.71% 271 5.03% 17 4.44% 14 4.07% 22 5.70% 7193 5.29%
15 184 3.05% 169 3.13% 11 2.87% 11 3.20% 20 5.18% 4945 3.64%
16 104 1.72% 97 1.80% 4 1.04% 4 1.16% 14 3.63% 2559 1.88%
17 197 3.27% 187 3.47% 13 3.39% 13 3.78% 21 5.44% 4694 3.46%
18 77 1.28% 70 1.30% 13 3.39% 11 3.20% 22 5.70% 1261 0.93%
19 21 0.35% 20 0.37% 4 1.04% 4 1.16% 10 2.59% 273 0.20%
20 158 2.62% 150 2.78% 12 3.13% 10 2.91% 13 3.37% 3290 2.42%
21 296 4.91% 235 4.36% 15 3.92% 13 3.78% 18 4.66% 5296 3.90%
22 215 3.56% 198 3.67% 15 3.92% 15 4.36% 26 6.74% 5738 4.22%
23 239 3.96% 229 4.25% 14 3.66% 13 3.78% 21 5.44% 5415 3.99%
24 192 3.18% 185 3.43% 12 3.13% 12 3.49% 22 5.70% 4598 3.38%
25 100 1.66% 93 1.72% 6 1.57% 6 1.74% 21 5.44% 814 0.60%
26 152 2.52% 147 2.73% 10 2.61% 9 2.62% 22 5.70% 2507 1.85%
27 138 2.29% 129 2.39% 16 4.18% 12 3.49% 25 6.48% 3188 2.35%
28 64 1.06% 62 1.15% 6 1.57% 6 1.74% 16 4.15% 1230 0.91%
29 125 2.07% 115 2.13% 18 4.70% 16 4.65% 31 8.03% 2403 1.77%
30 76 1.26% 73 1.35% 7 1.83% 7 2.03% 18 4.66% 1289 0.95%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 2.29% 4 134 2.48% 0 13 3.39% 72 2167 1.59%
1 2 62 1.03% 1 57 1.06% 0 5 1.31% 28 843 0.62%
2 6 191 3.17% 4 126 2.34% 0 12 3.13% 84 2521 1.86%
3 3 97 1.61% 2 88 1.63% 0 11 2.87% 34 1018 0.75%
4 3 99 1.64% 3 92 1.71% 0 12 3.13% 30 914 0.67%
5 3 104 1.72% 3 96 1.78% 0 11 2.87% 30 914 0.67%
6 3 101 1.67% 3 95 1.76% 0 8 2.09% 47 1399 1.03%
7 4 130 2.15% 4 122 2.26% 0 5 1.31% 104 3128 2.30%
8 9 285 4.72% 7 236 4.38% 0 18 4.70% 210 6298 4.64%
9 32 982 16.28% 25 765 14.19% 1 43 11.23% 728 21837 16.08%
10 16 483 8.01% 15 452 8.38% 0 26 6.79% 406 12166 8.96%
11 16 494 8.19% 15 464 8.60% 1 33 8.62% 454 13622 10.03%
12 19 572 9.48% 17 537 9.96% 0 26 6.79% 507 15221 11.20%
13 11 330 5.47% 10 304 5.64% 0 18 4.70% 279 8375 6.16%
14 12 375 6.22% 11 349 6.47% 0 24 6.27% 348 10425 7.67%
15 12 381 6.32% 11 336 6.23% 0 23 6.01% 288 8649 6.37%
16 10 327 5.42% 10 306 5.67% 0 17 4.44% 290 8707 6.41%
17 3 106 1.76% 3 95 1.76% 0 14 3.66% 59 1779 1.31%
18 4 147 2.44% 4 139 2.58% 0 10 2.61% 114 3406 2.51%
19 5 150 2.49% 4 146 2.71% 0 13 3.39% 79 2355 1.73%
20 4 148 2.45% 4 142 2.63% 0 12 3.13% 119 3581 2.64%
21 3 109 1.81% 3 100 1.85% 0 10 2.61% 76 2289 1.69%
22 5 155 2.57% 4 148 2.74% 0 15 3.92% 103 3103 2.28%
23 2 67 1.11% 2 64 1.19% 0 4 1.04% 38 1126 0.83%

Top 25 of 50 Total URLs
# Hits KBytes URL
1 374 6.20% 677 0.50% /style.css
2 363 6.02% 3226 2.37% /
3 319 5.29% 103 0.08% /robots.txt
4 175 2.90% 1139 0.84% /Contact.asp
5 146 2.42% 1261 0.93% /Profile.asp
6 142 2.35% 1114 0.82% /Solutions.asp
7 136 2.25% 981 0.72% /Services.asp
8 125 2.07% 1113 0.82% /Index.asp
9 100 1.66% 656 0.48% /Training.asp
10 88 1.46% 593 0.44% /Customer.asp
11 74 1.23% 486 0.36% /metro.asp
12 62 1.03% 492 0.36% /NetTest.asp
13 61 1.01% 415 0.31% /wireless.asp
14 57 0.94% 392 0.29% /campus.asp
15 56 0.93% 386 0.28% /lastmile.asp
16 56 0.93% 379 0.28% /voip.asp
17 54 0.90% 367 0.27% /netdes.asp
18 52 0.86% 345 0.25% /tdm.asp
19 50 0.83% 378 0.28% /netchar.asp
20 49 0.81% 314 0.23% /consult.asp
21 44 0.73% 292 0.21% /support.asp
22 34 0.56% 269 0.20% /nettest.asp
23 32 0.53% 211 0.16% /training.asp
24 3 0.05% 20 0.01% /customer.asp
25 1 0.02% 7 0.00% /contact.asp

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 363 6.02% 3226 2.37% /
2 146 2.42% 1261 0.93% /Profile.asp
3 175 2.90% 1139 0.84% /Contact.asp
4 142 2.35% 1114 0.82% /Solutions.asp
5 125 2.07% 1113 0.82% /Index.asp
6 136 2.25% 981 0.72% /Services.asp
7 374 6.20% 677 0.50% /style.css
8 100 1.66% 656 0.48% /Training.asp
9 88 1.46% 593 0.44% /Customer.asp
10 62 1.03% 492 0.36% /NetTest.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 363 6.02% 343 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 363 6.02% 340 100.00% /

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 163 2.70% 41 0.76% 1172 0.86% 1 0.29% 86-123-249-35.rdstm.ro
2 128 2.12% 113 2.10% 3673 2.70% 6 1.74% 86-43-170-12-dynamic.b-ras2.prp.dublin.eircom.net
3 112 1.86% 102 1.89% 1134 0.83% 17 4.94% crawl-66-249-66-108.googlebot.com
4 88 1.46% 30 0.56% 961 0.71% 1 0.29% 76-14-64-132.sf-cable.astound.net
5 81 1.34% 72 1.34% 506 0.37% 3 0.87% 195.128.18.18
6 69 1.14% 58 1.08% 246 0.18% 3 0.87% llf531367.crawl.yahoo.net
7 66 1.09% 61 1.13% 1781 1.31% 2 0.58% 159.134.11.112
8 66 1.09% 58 1.08% 1757 1.29% 1 0.29% 228.red-83-49-32.dynamicip.rima-tde.net
9 66 1.09% 25 0.46% 661 0.49% 1 0.29% 84-2.teol.net.84.93.81.in-addr.arpa
10 60 0.99% 54 1.00% 1721 1.27% 1 0.29% 86.43.67.231
11 60 0.99% 60 1.11% 425 0.31% 1 0.29% server88-208-250-149.live-servers.net
12 59 0.98% 57 1.06% 1945 1.43% 3 0.87% 84.203.225.70
13 58 0.96% 32 0.59% 1083 0.80% 1 0.29% cpc3-mfld1-0-0-cust1004.nott.cable.ntl.com
14 53 0.88% 51 0.95% 1668 1.23% 1 0.29% 089-101-175170.ntlworld.ie
15 52 0.86% 48 0.89% 1413 1.04% 1 0.29% 83-71-7-219-dynamic.b-ras1.dbn.dublin.eircom.net
16 52 0.86% 52 0.96% 1680 1.24% 2 0.58% bbniapat1.net.europe.agilent.com
17 50 0.83% 45 0.83% 1488 1.10% 3 0.87% 194.209.112.254
18 50 0.83% 44 0.82% 1294 0.95% 2 0.58% host50.skypilot.com
19 46 0.76% 46 0.85% 322 0.24% 2 0.58% 38.105.83.10
20 46 0.76% 45 0.83% 1171 0.86% 1 0.29% host86-138-157-185.range86-138.btcentralplus.com
21 45 0.75% 43 0.80% 1161 0.85% 1 0.29% 62.40.38.38
22 44 0.73% 40 0.74% 1141 0.84% 1 0.29% cable-dynamic-87-245-81-156.shinternet.ch
23 41 0.68% 19 0.35% 637 0.47% 1 0.29% 83-70-238-140-dynamic.b-ras1.prp.dublin.eircom.net
24 41 0.68% 40 0.74% 1134 0.84% 1 0.29% 83-70-242-217-dynamic.b-ras1.prp.dublin.eircom.net
25 41 0.68% 41 0.76% 1389 1.02% 0 0.00% 89.204.249.198
26 41 0.68% 39 0.72% 1132 0.83% 1 0.29% dsl-046-101.cust.imagine.ie
27 40 0.66% 39 0.72% 1131 0.83% 1 0.29% 86-42-180-141-dynamic.b-ras1.bbh.dublin.eircom.net
28 40 0.66% 39 0.72% 1129 0.83% 1 0.29% 89.204.242.154
29 40 0.66% 40 0.74% 263 0.19% 1 0.29% h161-210-66-69.seed.net.tw
30 40 0.66% 39 0.72% 1252 0.92% 2 0.58% mail.eiltd.ie

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 2.12% 113 2.10% 3673 2.70% 6 1.74% 86-43-170-12-dynamic.b-ras2.prp.dublin.eircom.net
2 59 0.98% 57 1.06% 1945 1.43% 3 0.87% 84.203.225.70
3 66 1.09% 61 1.13% 1781 1.31% 2 0.58% 159.134.11.112
4 66 1.09% 58 1.08% 1757 1.29% 1 0.29% 228.red-83-49-32.dynamicip.rima-tde.net
5 60 0.99% 54 1.00% 1721 1.27% 1 0.29% 86.43.67.231
6 52 0.86% 52 0.96% 1680 1.24% 2 0.58% bbniapat1.net.europe.agilent.com
7 53 0.88% 51 0.95% 1668 1.23% 1 0.29% 089-101-175170.ntlworld.ie
8 50 0.83% 45 0.83% 1488 1.10% 3 0.87% 194.209.112.254
9 52 0.86% 48 0.89% 1413 1.04% 1 0.29% 83-71-7-219-dynamic.b-ras1.dbn.dublin.eircom.net
10 41 0.68% 41 0.76% 1389 1.02% 0 0.00% 89.204.249.198

Top 30 of 91 Total Referrers
# Hits Referrer
1 70 1.16% http://www.fibrequip.com/
2 62 1.03% http://www.google.ie/search
3 16 0.27% http://search.yahoo.com/search
4 14 0.23% http://search.live.com/results.aspx
5 10 0.17% http://74.125.43.132/translate_c
6 9 0.15% http://www.whois.sc/
7 8 0.13% http://www.google.co.uk/search
8 6 0.10% http://www.fibrequip.com/Services.asp
9 6 0.10% http://www.fibrequip.com/Training.asp
10 6 0.10% http://www.google.com/search
11 5 0.08% http://www.fibrequip.com/Solutions.asp
12 4 0.07% http://whois.domaintools.com/fibrequip.com
13 4 0.07% http://www.businessmagnet.co.uk/aspx/redirect.asp
14 4 0.07% http://www.fibrequip.com/Profile.asp
15 3 0.05% http://search.msn.com/results.aspx
16 2 0.03% http://www.cylex-uk.co.uk/
17 2 0.03% http://www.emctd.com/documents/2009/D2009.htm
18 2 0.03% http://www.fibrequip.com/campus.asp
19 2 0.03% http://www.fibrequip.com/lastmile.asp
20 2 0.03% http://www.fibrequip.com/tdm.asp
21 2 0.03% http://www.fibrequip.com/voip.asp
22 1 0.02% http://74.125.77.132/search
23 1 0.02% http://fibrequip.com/
24 1 0.02% http://focaldepth.com/randomlinks/fibrequip.com
25 1 0.02% http://guide.opendns.com/controller.php
26 1 0.02% http://images.google.sk/imgres
27 1 0.02% http://majestic12.co.uk/bot.php
28 1 0.02% http://search.msn.ie/results.aspx
29 1 0.02% http://translate.google.com/translate_p
30 1 0.02% http://translate.google.sk/translate_s

Top 11 of 11 Total Search Strings
# Hits Search String
1 11 50.00% ngn
2 2 9.09% ngn ireland
3 1 4.55% g ngn ireland
4 1 4.55% nass ngn suppliers
5 1 4.55% next generation network ngn
6 1 4.55% next generation networks
7 1 4.55% next generation networks ltd
8 1 4.55% ngn manufacturer comparison
9 1 4.55% ngn network
10 1 4.55% ngn next generation
11 1 4.55% www.ngn.com

Top 15 of 228 Total User Agents
# Hits User Agent
1 319 5.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
2 248 4.11% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 198 3.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
4 163 2.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+Koma-Mail+Embedded+Web+Browser+from:+http://bsalsa.com/;+Avant+Browser;+.NET+CLR+1.1
5 159 2.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 158 2.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.9)+Gecko/20071025+Firefox/2.0.0.9
7 151 2.50% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 122 2.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/525.19+(KHTML,+like+Gecko)+Chrome/1.0.154.53+Safari/525.19
9 121 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 109 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 100 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
12 88 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 86 1.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 81 1.34% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
15 80 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for April 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2018 33.45% 1895 35.14% 52023 38.30% Unresolved/Unknown
2 1344 22.28% 1171 21.71% 27081 19.94% Network
3 1259 20.87% 1160 21.51% 22472 16.54% US Commercial
4 609 10.09% 575 10.66% 18114 13.33% Ireland
5 163 2.70% 41 0.76% 1172 0.86% Romania
6 107 1.77% 91 1.69% 3005 2.21% United Kingdom
7 66 1.09% 25 0.46% 661 0.49% Old style Arpanet (arpa)
8 54 0.90% 49 0.91% 1443 1.06% Switzerland
9 46 0.76% 46 0.85% 300 0.22% Non-Profit Organization
10 40 0.66% 40 0.74% 263 0.19% Taiwan
11 37 0.61% 32 0.59% 1135 0.84% Italy
12 35 0.58% 34 0.63% 1043 0.77% Slovak Republic
13 32 0.53% 31 0.57% 1071 0.79% Russian Federation
14 31 0.51% 30 0.56% 940 0.69% Netherlands
15 28 0.46% 27 0.50% 920 0.68% Belgium
16 25 0.41% 24 0.45% 664 0.49% Lithuania
17 17 0.28% 15 0.28% 484 0.36% Brazil
18 16 0.27% 14 0.26% 475 0.35% Iran
19 16 0.27% 8 0.15% 76 0.06% Seychelles
20 15 0.25% 14 0.26% 443 0.33% Australia
21 15 0.25% 14 0.26% 442 0.33% China
22 15 0.25% 14 0.26% 475 0.35% Malaysia
23 14 0.23% 14 0.26% 456 0.34% France
24 12 0.20% 10 0.19% 314 0.23% Pakistan
25 10 0.17% 10 0.19% 310 0.23% US Military
26 7 0.12% 7 0.13% 44 0.03% Germany
27 1 0.02% 1 0.02% 9 0.01% Austria
28 1 0.02% 1 0.02% 9 0.01% Canada


Generated by Webalizer Version 2.01