Usage Statistics for ngn.ie

Summary Period: October 2008
Generated 01-Nov-2008 04:17 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 5600
Total Files 4796
Total Pages 333
Total Visits 310
Total KBytes 112556
Total Unique Sites 404
Total Unique URLs 160
Total Unique Referrers 108
Total Unique Usernames 1
Total Unique User Agents 170
. Avg Max
Hits per Hour 7 580
Hits per Day 180 943
Files per Day 154 535
Pages per Day 10 22
Visits per Day 10 19
KBytes per Day 3631 11947
Hits by Response Code
Code 200 - OK 4796
Code 206 - Partial Content 40
Code 302 - Found 42
Code 304 - Not Modified 531
Code 401 - Unauthorized 13
Code 404 - Not Found 175
Code 500 - Internal Server Error 3

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 125 2.23% 119 2.48% 7 2.10% 7 2.26% 13 3.22% 3109 2.76%
2 236 4.21% 214 4.46% 13 3.90% 12 3.87% 18 4.46% 6308 5.60%
3 107 1.91% 95 1.98% 7 2.10% 7 2.26% 13 3.22% 2690 2.39%
4 109 1.95% 103 2.15% 10 3.00% 8 2.58% 20 4.95% 1811 1.61%
5 75 1.34% 71 1.48% 9 2.70% 6 1.94% 10 2.48% 1724 1.53%
6 192 3.43% 173 3.61% 10 3.00% 9 2.90% 25 6.19% 3483 3.09%
7 943 16.84% 535 11.16% 7 2.10% 7 2.26% 12 2.97% 11947 10.61%
8 197 3.52% 177 3.69% 16 4.80% 13 4.19% 18 4.46% 4198 3.73%
9 159 2.84% 155 3.23% 7 2.10% 7 2.26% 25 6.19% 4186 3.72%
10 184 3.29% 167 3.48% 13 3.90% 12 3.87% 20 4.95% 4865 4.32%
11 95 1.70% 89 1.86% 5 1.50% 5 1.61% 15 3.71% 2234 1.98%
12 84 1.50% 76 1.58% 5 1.50% 5 1.61% 19 4.70% 1382 1.23%
13 234 4.18% 186 3.88% 16 4.80% 16 5.16% 24 5.94% 5125 4.55%
14 249 4.45% 225 4.69% 18 5.41% 17 5.48% 30 7.43% 5263 4.68%
15 311 5.55% 283 5.90% 20 6.01% 19 6.13% 34 8.42% 7389 6.56%
16 45 0.80% 43 0.90% 8 2.40% 8 2.58% 12 2.97% 993 0.88%
17 149 2.66% 134 2.79% 14 4.20% 14 4.52% 31 7.67% 3514 3.12%
18 121 2.16% 113 2.36% 9 2.70% 8 2.58% 22 5.45% 1764 1.57%
19 62 1.11% 58 1.21% 7 2.10% 7 2.26% 14 3.47% 836 0.74%
20 175 3.13% 164 3.42% 14 4.20% 12 3.87% 27 6.68% 3898 3.46%
21 276 4.93% 259 5.40% 22 6.61% 18 5.81% 35 8.66% 6324 5.62%
22 165 2.95% 139 2.90% 8 2.40% 8 2.58% 28 6.93% 3102 2.76%
23 178 3.18% 171 3.57% 9 2.70% 9 2.90% 26 6.44% 3481 3.09%
24 184 3.29% 170 3.54% 13 3.90% 12 3.87% 25 6.19% 3545 3.15%
25 123 2.20% 114 2.38% 9 2.70% 9 2.90% 17 4.21% 2860 2.54%
26 104 1.86% 99 2.06% 9 2.70% 8 2.58% 19 4.70% 1731 1.54%
27 70 1.25% 65 1.36% 8 2.40% 8 2.58% 24 5.94% 635 0.56%
28 177 3.16% 167 3.48% 7 2.10% 6 1.94% 21 5.20% 3806 3.38%
29 132 2.36% 119 2.48% 7 2.10% 7 2.26% 21 5.20% 2758 2.45%
30 202 3.61% 183 3.82% 15 4.50% 15 4.84% 26 6.44% 4799 4.26%
31 137 2.45% 130 2.71% 11 3.30% 11 3.55% 21 5.20% 2796 2.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 1.52% 2 82 1.71% 0 7 2.10% 38 1174 1.04%
1 4 147 2.63% 4 133 2.77% 0 11 3.30% 56 1741 1.55%
2 2 72 1.29% 2 65 1.36% 0 8 2.40% 28 881 0.78%
3 3 113 2.02% 3 94 1.96% 0 13 3.90% 56 1721 1.53%
4 4 140 2.50% 4 131 2.73% 0 17 5.11% 93 2896 2.57%
5 4 148 2.64% 4 138 2.88% 0 9 2.70% 64 1996 1.77%
6 5 156 2.79% 4 147 3.07% 0 11 3.30% 133 4136 3.67%
7 4 150 2.68% 4 143 2.98% 0 11 3.30% 86 2661 2.36%
8 8 263 4.70% 7 245 5.11% 0 17 5.11% 194 6020 5.35%
9 9 303 5.41% 8 268 5.59% 0 18 5.41% 214 6640 5.90%
10 6 187 3.34% 5 171 3.57% 0 16 4.80% 148 4586 4.07%
11 20 639 11.41% 18 565 11.78% 0 29 8.71% 484 15010 13.34%
12 7 222 3.96% 6 204 4.25% 0 15 4.50% 167 5187 4.61%
13 6 191 3.41% 5 183 3.82% 0 15 4.50% 148 4599 4.09%
14 11 349 6.23% 10 326 6.80% 0 16 4.80% 299 9274 8.24%
15 12 383 6.84% 10 330 6.88% 0 23 6.91% 292 9056 8.05%
16 8 269 4.80% 8 257 5.36% 0 20 6.01% 207 6412 5.70%
17 23 727 12.98% 12 399 8.32% 0 19 5.71% 250 7736 6.87%
18 10 316 5.64% 7 238 4.96% 0 18 5.41% 206 6396 5.68%
19 2 64 1.14% 1 58 1.21% 0 4 1.20% 37 1135 1.01%
20 4 152 2.71% 4 141 2.94% 0 7 2.10% 89 2744 2.44%
21 5 170 3.04% 4 152 3.17% 0 8 2.40% 101 3116 2.77%
22 3 123 2.20% 3 114 2.38% 0 7 2.10% 80 2491 2.21%
23 7 231 4.13% 6 212 4.42% 0 14 4.20% 160 4948 4.40%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 332 5.93% 108 0.10% /robots.txt
2 318 5.68% 2798 2.49% /
3 295 5.27% 570 0.51% /style.css
4 111 1.98% 724 0.64% /Contact.asp
5 108 1.93% 849 0.75% /Solutions.asp
6 95 1.70% 686 0.61% /Services.asp
7 93 1.66% 804 0.71% /Profile.asp
8 86 1.54% 767 0.68% /Index.asp
9 78 1.39% 512 0.45% /Training.asp
10 72 1.29% 485 0.43% /Customer.asp
11 66 1.18% 524 0.47% /NetTest.asp
12 63 1.13% 415 0.37% /metro.asp
13 62 1.11% 412 0.37% /tdm.asp
14 60 1.07% 408 0.36% /netdes.asp
15 52 0.93% 358 0.32% /campus.asp
16 50 0.89% 345 0.31% /lastmile.asp
17 50 0.89% 338 0.30% /voip.asp
18 49 0.88% 323 0.29% /training.asp
19 48 0.86% 308 0.27% /consult.asp
20 47 0.84% 356 0.32% /netchar.asp
21 44 0.79% 292 0.26% /support.asp
22 39 0.70% 309 0.27% /nettest.asp
23 39 0.70% 266 0.24% /wireless.asp
24 26 0.46% 6650 5.91% /MSSQL/app/Databases.aspx
25 16 0.29% 35 0.03% /MSSQL/app/setDatabase.aspx
26 16 0.29% 193 0.17% /MSSQL/app/tables_properties.aspx
27 13 0.23% 93 0.08% /MSSQL/app/query.aspx
28 12 0.21% 165 0.15% /MSSQL/app/databases.aspx
29 12 0.21% 13 0.01% /MSSQL/app/default.aspx
30 12 0.21% 74 0.07% /MSSQL/app/navbar.aspx

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 26 0.46% 6650 5.91% /MSSQL/app/Databases.aspx
2 318 5.68% 2798 2.49% /
3 108 1.93% 849 0.75% /Solutions.asp
4 93 1.66% 804 0.71% /Profile.asp
5 86 1.54% 767 0.68% /Index.asp
6 111 1.98% 724 0.64% /Contact.asp
7 95 1.70% 686 0.61% /Services.asp
8 295 5.27% 570 0.51% /style.css
9 66 1.18% 524 0.47% /NetTest.asp
10 78 1.39% 512 0.45% /Training.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 318 5.68% 305 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 318 5.68% 304 100.00% /

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 852 15.21% 448 9.34% 9703 8.62% 2 0.65% 78.16.187.35
2 330 5.89% 294 6.13% 1749 1.55% 12 3.87% llf320042.crawl.yahoo.net
3 86 1.54% 76 1.58% 2264 2.01% 2 0.65% 159.134.11.112
4 81 1.45% 42 0.88% 1162 1.03% 1 0.32% host81-157-228-152.range81-157.btcentralplus.com
5 69 1.23% 54 1.13% 1704 1.51% 4 1.29% filter3.filter.imagine.ie
6 67 1.20% 67 1.40% 322 0.29% 3 0.97% crawl-19.cuill.com
7 65 1.16% 63 1.31% 1971 1.75% 2 0.65% 125.21.227.209
8 54 0.96% 54 1.13% 327 0.29% 7 2.26% 91.205.124.7
9 51 0.91% 40 0.83% 1516 1.35% 1 0.32% 213.191.241.193
10 47 0.84% 37 0.77% 216 0.19% 3 0.97% crawl-66-249-71-52.googlebot.com
11 47 0.84% 47 0.98% 164 0.15% 2 0.65% crawl-7.cuill.com
12 46 0.82% 35 0.73% 1235 1.10% 0 0.00% 203.162.130.94
13 44 0.79% 35 0.73% 226 0.20% 3 0.97% crawl-66-249-71-53.googlebot.com
14 42 0.75% 36 0.75% 1064 0.95% 1 0.32% 41.209.78.128
15 41 0.73% 37 0.77% 1202 1.07% 1 0.32% 84.203.224.47
16 41 0.73% 34 0.71% 215 0.19% 6 1.94% crawl-66-249-71-51.googlebot.com
17 40 0.71% 39 0.81% 1125 1.00% 1 0.32% 86-45-96-159.b-ras2.srl.dublin.eircom.net
18 39 0.70% 38 0.79% 984 0.87% 1 0.32% 212.88.125.245
19 36 0.64% 34 0.71% 975 0.87% 1 0.32% 122.55.166.85.pldt.net
20 36 0.64% 35 0.73% 1095 0.97% 0 0.00% 193.120.153.120
21 36 0.64% 32 0.67% 1080 0.96% 2 0.65% 84.203.224.53
22 36 0.64% 28 0.58% 917 0.81% 2 0.65% spr1-leed2-4-0-cust1.seac.broadband.ntl.com
23 35 0.63% 34 0.71% 1089 0.97% 1 0.32% 193.120.116.177
24 35 0.63% 22 0.46% 802 0.71% 0 0.00% 84.203.244.66
25 35 0.63% 34 0.71% 1094 0.97% 1 0.32% ip-83-147-130-233.dsl.digiweb.ie
26 32 0.57% 30 0.63% 931 0.83% 1 0.32% 84.157.50.60.brk01-home.tm.net.my
27 32 0.57% 30 0.63% 1065 0.95% 1 0.32% p5483f31b.dip.t-dialin.net
28 31 0.55% 30 0.63% 941 0.84% 1 0.32% 089-100-238025.ntlworld.ie
29 31 0.55% 30 0.63% 688 0.61% 1 0.32% dsl-67-204-9-216.acanac.net
30 31 0.55% 29 0.60% 936 0.83% 1 0.32% mail.apcon.com

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 852 15.21% 448 9.34% 9703 8.62% 2 0.65% 78.16.187.35
2 86 1.54% 76 1.58% 2264 2.01% 2 0.65% 159.134.11.112
3 65 1.16% 63 1.31% 1971 1.75% 2 0.65% 125.21.227.209
4 330 5.89% 294 6.13% 1749 1.55% 12 3.87% llf320042.crawl.yahoo.net
5 69 1.23% 54 1.13% 1704 1.51% 4 1.29% filter3.filter.imagine.ie
6 51 0.91% 40 0.83% 1516 1.35% 1 0.32% 213.191.241.193
7 46 0.82% 35 0.73% 1235 1.10% 0 0.00% 203.162.130.94
8 41 0.73% 37 0.77% 1202 1.07% 1 0.32% 84.203.224.47
9 81 1.45% 42 0.88% 1162 1.03% 1 0.32% host81-157-228-152.range81-157.btcentralplus.com
10 40 0.71% 39 0.81% 1125 1.00% 1 0.32% 86-45-96-159.b-ras2.srl.dublin.eircom.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 48 0.86% http://www.fibrequip.com/
2 31 0.55% http://www.google.com/search
3 21 0.38% http://search.yahoo.com/search
4 18 0.32% http://www.google.ie/search
5 17 0.30% http://search.live.com/results.aspx
6 6 0.11% http://cp.hosting.digiweb.ie:8080/psoft/servlet/psoft.hsphere.CP/gavin/235306_0/psoft.hsphere.CP
7 6 0.11% http://search.msn.com/results.aspx
8 5 0.09% http://www.google.com.my/search
9 4 0.07% http://www.google.co.in/search
10 4 0.07% http://www.google.co.uk/search
11 4 0.07% http://www.whois.sc/
12 4 0.07% http://www.whois.sc/fibrequip.com
13 3 0.05% http://www.altavista.com/web/results
14 3 0.05% http://www.google.com.bd/search
15 3 0.05% http://www.google.com.bo/search
16 3 0.05% http://www.google.pl/search
17 2 0.04% http://csdir.org/search.php
18 2 0.04% http://images.google.com.my/imgres
19 2 0.04% http://uk.search.yahoo.com/search
20 2 0.04% http://www.cluuz.com/Default.aspx
21 2 0.04% http://www.google.ba/search
22 2 0.04% http://www.google.ca/search
23 2 0.04% http://www.google.com.ph/search
24 2 0.04% http://www.google.com.vn/search
25 2 0.04% http://www.google.com/custom
26 2 0.04% http://www.google.com:80/cse
27 2 0.04% http://www.google.de/search
28 2 0.04% http://www.google.sk/search
29 1 0.02% http://images.google.com/imgres
30 1 0.02% http://search.live.com/images/results.aspx

Top 14 of 14 Total Search Strings
# Hits Search String
1 56 72.73% ngn
2 5 6.49% next generation network
3 2 2.60% next generation networking
4 2 2.60% next generation networks
5 2 2.60% ngn network
6 2 2.60% ngn next generation
7 1 1.30% next generation ireland
8 1 1.30% next generation network ngn
9 1 1.30% next generation networks ltd
10 1 1.30% ngn ireland
11 1 1.30% ngn next generation networks
12 1 1.30% ngn suppliers
13 1 1.30% ngn.ie
14 1 1.30% www .ngn enterprises

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 730 13.04% 381 7.94% 7871 6.99% 1 0.32% gavin

Top 15 of 170 Total User Agents
# Hits User Agent
1 921 16.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 355 6.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 286 5.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
4 278 4.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 194 3.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 191 3.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 189 3.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 167 2.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 132 2.36% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
10 114 2.04% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
11 114 2.04% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-GB;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
12 110 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 85 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 83 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 83 1.48% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)

Usage by Country for October 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2912 52.00% 2353 49.06% 63127 56.08% Unresolved/Unknown
2 936 16.71% 870 18.14% 13662 12.14% Network
3 780 13.93% 686 14.30% 8850 7.86% US Commercial
4 292 5.21% 266 5.55% 8370 7.44% Ireland
5 90 1.61% 86 1.79% 2732 2.43% India
6 76 1.36% 72 1.50% 2183 1.94% United Kingdom
7 48 0.86% 43 0.90% 1262 1.12% Malaysia
8 46 0.82% 43 0.90% 1371 1.22% Israel
9 40 0.71% 32 0.67% 999 0.89% Slovak Republic
10 30 0.54% 28 0.58% 903 0.80% Egypt
11 29 0.52% 28 0.58% 899 0.80% China
12 28 0.50% 27 0.56% 917 0.82% Indonesia
13 27 0.48% 25 0.52% 775 0.69% Netherlands
14 24 0.43% 20 0.42% 628 0.56% Bolivia
15 23 0.41% 23 0.48% 170 0.15% Russian Federation
16 21 0.38% 10 0.21% 314 0.28% Poland
17 19 0.34% 19 0.40% 313 0.28% Hungary
18 19 0.34% 18 0.38% 619 0.55% Italy
19 18 0.32% 18 0.38% 635 0.56% Japan
20 17 0.30% 16 0.33% 522 0.46% Old style Arpanet (arpa)
21 16 0.29% 15 0.31% 450 0.40% Brazil
22 15 0.27% 15 0.31% 517 0.46% Uzbekistan
23 12 0.21% 10 0.21% 314 0.28% Australia
24 11 0.20% 10 0.21% 312 0.28% Switzerland
25 11 0.20% 9 0.19% 288 0.26% Greece
26 11 0.20% 10 0.21% 312 0.28% Lebanon
27 11 0.20% 10 0.21% 312 0.28% Portugal
28 10 0.18% 10 0.21% 310 0.28% US Educational
29 10 0.18% 10 0.21% 310 0.28% South Africa
30 8 0.14% 4 0.08% 35 0.03% Seychelles


Generated by Webalizer Version 2.01