Usage Statistics for ngn.ie

Summary Period: January 2008
Generated 01-Feb-2008 03:00 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1458
Total Files 1200
Total Pages 161
Total Visits 124
Total KBytes 5183
Total Unique Sites 98
Total Unique URLs 29
Total Unique Referrers 21
Total Unique User Agents 63
. Avg Max
Hits per Hour 2 225
Hits per Day 52 283
Files per Day 42 208
Pages per Day 5 20
Visits per Day 4 14
KBytes per Day 185 847
Hits by Response Code
Code 200 - OK 1200
Code 206 - Partial Content 1
Code 304 - Not Modified 170
Code 404 - Not Found 87

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
4 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 1.02% 2 0.03%
5 5 0.34% 2 0.17% 3 1.86% 2 1.61% 2 2.04% 30 0.58%
6 10 0.69% 4 0.33% 5 3.11% 5 4.03% 7 7.14% 60 1.16%
7 283 19.41% 152 12.67% 14 8.70% 10 8.06% 13 13.27% 708 13.67%
8 7 0.48% 5 0.42% 3 1.86% 3 2.42% 4 4.08% 20 0.38%
9 1 0.07% 1 0.08% 1 0.62% 1 0.81% 1 1.02% 8 0.15%
10 45 3.09% 45 3.75% 7 4.35% 6 4.84% 8 8.16% 193 3.72%
11 89 6.10% 45 3.75% 5 3.11% 3 2.42% 5 5.10% 184 3.55%
12 4 0.27% 2 0.17% 2 1.24% 2 1.61% 1 1.02% 1 0.03%
13 6 0.41% 6 0.50% 3 1.86% 3 2.42% 5 5.10% 24 0.46%
14 68 4.66% 64 5.33% 5 3.11% 5 4.03% 5 5.10% 301 5.80%
15 53 3.64% 46 3.83% 8 4.97% 5 4.03% 5 5.10% 197 3.80%
16 36 2.47% 29 2.42% 10 6.21% 4 3.23% 8 8.16% 158 3.05%
17 90 6.17% 88 7.33% 9 5.59% 7 5.65% 9 9.18% 356 6.87%
18 222 15.23% 208 17.33% 20 12.42% 14 11.29% 15 15.31% 847 16.33%
19 20 1.37% 19 1.58% 1 0.62% 1 0.81% 1 1.02% 79 1.52%
20 7 0.48% 5 0.42% 4 2.48% 2 1.61% 3 3.06% 17 0.32%
21 21 1.44% 21 1.75% 3 1.86% 2 1.61% 2 2.04% 92 1.78%
22 88 6.04% 87 7.25% 7 4.35% 4 3.23% 5 5.10% 342 6.60%
23 67 4.60% 63 5.25% 8 4.97% 8 6.45% 8 8.16% 252 4.86%
24 24 1.65% 24 2.00% 4 2.48% 4 3.23% 5 5.10% 100 1.94%
25 3 0.21% 2 0.17% 0 0.00% 0 0.00% 2 2.04% 2 0.05%
26 24 1.65% 21 1.75% 3 1.86% 3 2.42% 2 2.04% 81 1.56%
27 5 0.34% 5 0.42% 3 1.86% 3 2.42% 4 4.08% 24 0.46%
28 66 4.53% 61 5.08% 5 3.11% 5 4.03% 5 5.10% 258 4.98%
29 84 5.76% 73 6.08% 16 9.94% 12 9.68% 14 14.29% 329 6.34%
30 66 4.53% 62 5.17% 6 3.73% 5 4.03% 7 7.14% 261 5.04%
31 63 4.32% 60 5.00% 6 3.73% 5 4.03% 5 5.10% 259 4.99%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.26% 0 27 2.25% 0 7 4.35% 4 116 2.24%
1 1 28 1.92% 0 24 2.00% 0 7 4.35% 5 127 2.45%
2 0 5 0.34% 0 3 0.25% 0 3 1.86% 1 18 0.34%
3 1 31 2.13% 1 28 2.33% 0 10 6.21% 5 144 2.78%
4 0 13 0.89% 0 7 0.58% 0 4 2.48% 1 38 0.74%
5 0 6 0.41% 0 5 0.42% 0 3 1.86% 1 30 0.58%
6 0 5 0.34% 0 3 0.25% 0 3 1.86% 1 31 0.60%
7 1 52 3.57% 1 46 3.83% 0 9 5.59% 7 186 3.60%
8 0 27 1.85% 0 24 2.00% 0 8 4.97% 4 122 2.35%
9 3 90 6.17% 2 83 6.92% 0 7 4.35% 13 355 6.85%
10 1 51 3.50% 1 47 3.92% 0 6 3.73% 8 215 4.14%
11 7 209 14.33% 5 153 12.75% 0 14 8.70% 23 645 12.44%
12 4 115 7.89% 3 108 9.00% 0 7 4.35% 16 445 8.59%
13 2 63 4.32% 2 59 4.92% 0 4 2.48% 8 235 4.54%
14 10 289 19.82% 6 169 14.08% 0 13 8.07% 25 711 13.72%
15 4 138 9.47% 4 131 10.92% 0 15 9.32% 19 542 10.46%
16 1 28 1.92% 0 26 2.17% 0 3 1.86% 5 147 2.83%
17 2 63 4.32% 2 58 4.83% 0 3 1.86% 9 241 4.65%
18 1 48 3.29% 1 45 3.75% 0 7 4.35% 7 189 3.64%
19 1 30 2.06% 0 27 2.25% 0 7 4.35% 4 111 2.14%
20 1 32 2.19% 1 30 2.50% 0 10 6.21% 6 155 2.98%
21 0 24 1.65% 0 23 1.92% 0 2 1.24% 3 87 1.68%
22 1 28 1.92% 0 26 2.17% 0 2 1.24% 3 92 1.78%
23 1 50 3.43% 1 48 4.00% 0 7 4.35% 7 202 3.89%

Top 3 of 29 Total URLs
# Hits KBytes URL
1 154 10.56% 1103 21.27% /
2 57 3.91% 29 0.57% /widgets/noieactivate.js
3 40 2.74% 13 0.25% /robots.txt

Top 3 of 29 Total URLs By KBytes
# Hits KBytes URL
1 154 10.56% 1103 21.27% /
2 57 3.91% 29 0.57% /widgets/noieactivate.js
3 40 2.74% 13 0.25% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 154 10.56% 120 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 154 10.56% 118 100.00% /

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 220 15.09% 105 8.75% 417 8.05% 2 1.61% ip-83-147-186-44.dub-fng.metro.digiweb.ie
2 130 8.92% 127 10.58% 520 10.03% 6 4.84% dionysus.digiweb.ie
3 84 5.76% 42 3.50% 171 3.30% 2 1.61% 62-77-173-166.customer.eircom.net
4 49 3.36% 39 3.25% 173 3.33% 2 1.61% 193.120.148.177
5 43 2.95% 40 3.33% 158 3.05% 1 0.81% 194.125.52.141
6 43 2.95% 40 3.33% 162 3.12% 2 1.61% visor.ucd.ie
7 40 2.74% 38 3.17% 158 3.05% 2 1.61% 62.40.38.38
8 39 2.67% 38 3.17% 155 3.00% 2 1.61% 86-42-238-134.b-ras1.cld.dublin.eircom.net
9 26 1.78% 22 1.83% 88 1.70% 1 0.81% 143.239.65.254
10 24 1.65% 23 1.92% 84 1.63% 1 0.81% 151.80.7.200
11 24 1.65% 24 2.00% 90 1.74% 1 0.81% 193.138.100.62
12 24 1.65% 21 1.75% 81 1.56% 1 0.81% 193.95.153.4
13 23 1.58% 22 1.83% 83 1.60% 1 0.81% 83.71.156.90
14 22 1.51% 20 1.67% 85 1.65% 1 0.81% 117.red-81-33-136.dynamicip.rima-tde.net
15 22 1.51% 21 1.75% 81 1.57% 1 0.81% 213-202-134-3.bas502.dsl.esat.net
16 22 1.51% 19 1.58% 82 1.58% 1 0.81% 213-202-138-122.bas502.dsl.esat.net
17 21 1.44% 20 1.67% 80 1.54% 1 0.81% 193.203.134.41
18 21 1.44% 20 1.67% 80 1.54% 1 0.81% 78.16.81.73
19 21 1.44% 19 1.58% 80 1.55% 1 0.81% 86-45-108-179.b-ras2.srl.dublin.eircom.net
20 21 1.44% 19 1.58% 80 1.55% 1 0.81% cogent-london-office.demarc.cogentco.com
21 21 1.44% 9 0.75% 13 0.25% 12 9.68% crawl-66-249-72-37.googlebot.com
22 21 1.44% 20 1.67% 80 1.54% 1 0.81% ip-83-147-146-74.vgn.pppoe.digiweb.ie
23 20 1.37% 20 1.67% 85 1.63% 1 0.81% 159.134.11.112
24 20 1.37% 19 1.58% 79 1.53% 1 0.81% 44ob.scansafe.net
25 20 1.37% 19 1.58% 79 1.52% 1 0.81% 5ac9b47a.bb.sky.com
26 20 1.37% 19 1.58% 79 1.52% 1 0.81% 66-162-207-130.static.twtelecom.net
27 20 1.37% 19 1.58% 79 1.52% 1 0.81% 87-198-162-50.ptr.magnet.ie
28 20 1.37% 19 1.58% 79 1.52% 1 0.81% c58-107-234-34.sunsh7.vic.optusnet.com.au
29 20 1.37% 19 1.58% 79 1.52% 1 0.81% cpe-071-077-033-049.nc.res.rr.com
30 20 1.37% 20 1.67% 79 1.52% 1 0.81% fw.npeurope.com

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 8.92% 127 10.58% 520 10.03% 6 4.84% dionysus.digiweb.ie
2 220 15.09% 105 8.75% 417 8.05% 2 1.61% ip-83-147-186-44.dub-fng.metro.digiweb.ie
3 49 3.36% 39 3.25% 173 3.33% 2 1.61% 193.120.148.177
4 84 5.76% 42 3.50% 171 3.30% 2 1.61% 62-77-173-166.customer.eircom.net
5 43 2.95% 40 3.33% 162 3.12% 2 1.61% visor.ucd.ie
6 40 2.74% 38 3.17% 158 3.05% 2 1.61% 62.40.38.38
7 43 2.95% 40 3.33% 158 3.05% 1 0.81% 194.125.52.141
8 39 2.67% 38 3.17% 155 3.00% 2 1.61% 86-42-238-134.b-ras1.cld.dublin.eircom.net
9 24 1.65% 24 2.00% 90 1.74% 1 0.81% 193.138.100.62
10 26 1.78% 22 1.83% 88 1.70% 1 0.81% 143.239.65.254

Top 17 of 21 Total Referrers
# Hits Referrer
1 106 7.27% http://89.234.64.3:8080/studio/servlet/psoft.masonry.Builder
2 34 2.33% http://d235396.u36.hosting.digiweb.ie/index.html
3 9 0.62% http://www.linkedin.com/profile
4 3 0.21% http://www.bigfinder.de/index.php
5 3 0.21% http://www.transmode.com/index.cfm
6 2 0.14% http://www.google.ie/search
7 2 0.14% http://www.yahoo.com
8 1 0.07% http://10.40.30.152/notify-Compliance2
9 1 0.07% http://majestic12.co.uk/bot.php
10 1 0.07% http://search.live.com/results.aspx
11 1 0.07% http://www.altavista.com/image/randomlink
12 1 0.07% http://www.digifree.net/media_article.asp
13 1 0.07% http://www.google.cn/search
14 1 0.07% http://www.google.co.uk/search
15 1 0.07% http://www.overturenetworks.com/~overture/partners/5.htm
16 1 0.07% http://www.smartoptics.com/partners
17 1 0.07% www.seventwentyfour.com/

Top 15 of 63 Total User Agents
# Hits User Agent
1 224 15.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
2 114 7.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 107 7.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
4 99 6.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 84 5.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
6 49 3.36% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
7 43 2.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 40 2.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
9 39 2.67% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12.2+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12.2
10 33 2.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 31 2.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 30 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
13 25 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11;+.NET+CLR+1.1.4322)+Gecko/20071127+Firefox/2.0.0.11
14 24 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 24 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for January 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 486 33.33% 361 30.08% 1504 29.02% Ireland
2 396 27.16% 366 30.50% 1517 29.27% Unresolved/Unknown
3 320 21.95% 254 21.17% 1053 20.32% Network
4 177 12.14% 144 12.00% 685 13.22% US Commercial
5 20 1.37% 19 1.58% 79 1.52% Australia
6 19 1.30% 19 1.58% 77 1.48% Belgium
7 19 1.30% 19 1.58% 77 1.49% Nepal
8 7 0.48% 7 0.58% 97 1.87% Germany
9 4 0.27% 4 0.33% 31 0.59% Non-Profit Organization
10 2 0.14% 0 0.00% 4 0.07% Old style Arpanet (arpa)
11 2 0.14% 2 0.17% 15 0.29% Switzerland
12 2 0.14% 1 0.08% 14 0.27% Italy
13 2 0.14% 2 0.17% 15 0.29% Netherlands
14 2 0.14% 2 0.17% 15 0.30% Ukraine


Generated by Webalizer Version 2.01