AWSTATS DATA FILE 6.5 (build 1.857)
# If you remove this file, all statistics for date 200812 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2531                
POS_VISITOR 9441                
POS_DAY 15795               
POS_DOMAIN 3361                
POS_LOGIN 3593                
POS_ROBOT 3748                
POS_WORMS 4376                
POS_EMAILSENDER 4507                
POS_EMAILRECEIVER 4650                
POS_SESSION 16617               
POS_SIDER 16825               
POS_FILETYPES 4785                
POS_OS 4914                
POS_BROWSER 5063                
POS_SCREENSIZE 5394                
POS_UNKNOWNREFERER 5468                
POS_UNKNOWNREFERERBROWSER 6048                
POS_ORIGIN 6313                
POS_SEREFERRALS 6456                
POS_PAGEREFS 6646                
POS_SEARCHWORDS 7631                
POS_KEYWORDS 8300                
POS_MISC 2194                
POS_ERRORS 8664                
POS_CLUSTER 3449                
POS_SIDER_404 8788                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090101003549 191 65247 44534913819
FirstTime 0
LastTime 20081231181233
LastUpdate 20090102010441 191 0 190 0 0
TotalVisits 246                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 44 585475 39 42 256541
1 6 27 805572 29 36 322189
2 5 26 793779 35 43 277614
3 25 86 2618010 27 32 136274
4 36 39 287098 49 51 260525
5 9 31 828262 51 63 356747
6 20 96 2977942 46 54 312057
7 10 49 1447215 87 93 600856
8 24 118 3864551 31 36 211207
9 24 82 2174191 60 61 203528
10 66 228 7355379 52 56 286997
11 42 148 4724475 43 47 238595
12 30 125 4039081 28 35 218302
13 34 232 5756716 36 42 295121
14 43 161 4961857 42 47 294525
15 37 153 4610284 39 51 342458
16 29 98 3010324 41 44 172149
17 67 190 4803246 63 69 430688
18 14 43 1328913 35 40 348000
19 23 87 2691401 43 50 260787
20 5 17 491894 40 53 311992
21 32 63 1300797 33 40 167193
22 35 36 269784 48 55 350476
23 5 5 41863 60 66 428445
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 655 2184 61768109
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
slurp 549 2567357 20081231193555 141
googlebot 217 1251327 20081231171104 41
msnbot 189 1404201 20081231161728 64
\wbot[\/\-] 49 346742 20081230231943 3
unknown 44 14666 20081231181233 44
robot 43 787396 20081231170716 27
gigabot 11 53718 20081230163439 5
surveybot 10 3360 20081231074047 10
mj12bot 6 26604 20081222233118 3
yahoo\-mmcrawler 5 145545 20081224012719 2
jeeves 2 8473 20081218152457 1
speedy 3 10010 20081220095814 2
netcraft 1 9338 20081217175427 0
crawl 4 20764 20081231232844 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 131 291186 0 0
asp 459 3406123 0 0
jpg 1398 56270288 0 0
htm 196 1800512 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
winlong 195
winxp 1497
win2000 33
winnt 14
linux 54
linuxfedora 10
macosx 145
winme 2
win2003 90
Unknown 144
END_OS

# Browser ID - Hits
BEGIN_BROWSER 20
msie6.0 565
firefox3.0.4 359
opera 14
libwww 1
firefox2.0.0.12 1
msie5.5 13
firefox1.5.0.1 6
firefox1.0.4 15
firefox3.0.5 123
firefox3.0.3 10
msie8.0 31
firefox1.0.7 10
firefox2.0.0.18 101
mozilla 113
firefox1.0 3
firefox2.0.0.9 43
msie7.0 596
netscape4.0 3
Unknown 46
safari 131
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20081203080439
IErachnid_v1.8a_(preindex_20081214)_http://whoisireland.com/ 20081214111725
Mozilla/4.0 20081223185112
Mozilla/3.01_(compatible;) 20081219011548
- 20081213111844
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20081231181233
WHOIS.IErachnid_V2.5a_http://whoisireland.com 20081204024832
libwww-perl/5.814 20081208175231
Mozilla/4.0_(compatible;) 20081218095120
Java/1.6.0_04 20081222043119
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
- 20081213111844
IErachnid_v1.8a_(preindex_20081214)_http://whoisireland.com/ 20081214111725
WHOIS.IErachnid_V2.5a_http://whoisireland.com 20081204024832
Java/1.6.0_04 20081222043119
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 331
From1 1 1
From2 55 55
From3 41 68
From4 288 1729
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 18 18
search 13 13
msn 2 2
yahoo 22 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://www.fibrequip.com 19 29
http://www.keywordspy.com/keyword-research/ngn.ie 3 3
http://www.smartoptics.com/partners 2 2
http://www.linkedin.com/profile 2 2
http://www.webwire.com/ViewPressRel.asp 2 2
http://www.overturenetworks.com/~overture/partners/5.htm 1 1
http://fibrequip.com/metro.asp 1 1
http://www.linkedin.com/in/gmcgowan 1 1
http://fibrequip.com/consult.asp 1 1
http://www.aikencolon.com 1 1
http://www.fibrequip.com/Solutions.asp 1 1
http://127.0.0.1:4664/preview 0 7
http://fibrequip.com/Contact.asp 1 1
http://whoisireland.com+WHOIS.IErachnid+PreIndex+V5.5a 1 1
http://66.102.9.104/translate_c 0 9
http://fibrequip.com/wireless.asp 1 1
http://fibrequip.com 1 2
http://translate.google.fr/translate 1 1
http://www.hosting-comparison.org/2008/12/14/top-8-webhosting-providers/ 1 1
http://fibrequip.com/Training.asp 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 30
ngn 10
solutions 5
ngn.ie 4
next+generation+network 3
network 2
services 2
access 2
ngn+modem 2
training 2
ngn+network 2
emmanuel+kennedy 1
design+ngn 1
ngn+training 1
ngn+enterprises 1
designing+ngn+networks 1
ngn+business+model 1
ngn+network+diagram 1
next+generation+networks+ngn 1
www.ngn 1
ngn+next+generation 1
ngn+mobile 1
adsl+router 1
next+generation+networks 1
ngn+quality+acceptance 1
next+generation+mbile+networks 1
voip+ngn 1
next+generation+networks+ltd 1
ngn+design 1
nextgen+support 2
what+is+ngn 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 32
ngn 27
next 8
network 8
generation 8
solutions 5
networks 5
ngn.ie 4
training 3
support 2
modem 2
model 1
www.ngn 1
business 1
designing 1
what 1
diagram 1
enterprises 1
emmanuel 1
ltd 1
kennedy 1
adsl 1
mobile 1
is 1
mbile 1
design 2
nextgen 2
quality 1
acceptance 1
access 2
services 2
router 1
voip 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 3 1686
206 18 337571
406 2 3794
404 50 90714
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/site_map.php 1 -
/sitemap.xml 1 -
/disclaimer.htm 1 -
/solutions.php 1 -
/services.php 1 -
/disclaimer.php 1 -
/googlehostedservice.html 2 -
/_vpi.xml 34 -
/index.php 1 -
/services.htm 1 -
/verify-notifyuser1 1 http://www.google.ie/search
/profile.php 2 -
/notified-notifyuser1 1 http://www.google.ie/search
/enquiry.php 1 -
/profile.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
208.111.154.16 34 34 295706 20081231181233
38.105.83.10 21 22 158172 20081209002120
38.105.83.13 21 22 158179 20081220213007
92.48.127.97 20 20 146913 20081224223802
89.122.29.81 20 20 147950 20081222043119
86.47.53.57 20 44 1186956 20081202175646
89.122.29.32 20 20 147950 20081214173954
83.70.178.92 19 43 1183117 20081204103938
80.153.117.29 17 65 2210664 20081209110952
82.231.50.6 15 42 1380606 20081219143711
62.23.212.5 2 19 610598 20081216170119
193.95.153.4 6 30 1087173 20081223110710
62.77.167.113 6 112 2096115 20081212133545
217.169.46.98 1 1 9319 20081203134115
208.80.194.37 3 3 28006 20081222041721
149.32.192.33 8 31 1075108 20081216123513
75.28.54.22 1 10 317600 20081224213241
216.106.101.6 1 16 514931 20081213152124
87.232.1.88 2 14 6716 20081209175709
121.97.218.69 2 14 484509 20081230101659
62.23.212.28 3 21 687882 20081209114844
208.80.194.30 3 3 28006 20081211093834
208.80.194.52 4 4 37340 20081220213348
219.93.152.34 2 16 547421 20081230160507
208.80.194.54 3 3 28014 20081227041032
84.203.184.76 5 20 649908 20081201145536
125.17.102.2 9 36 1129464 20081209145147
65.55.109.231 1 2 9474 20081227142221
212.85.200.65 8 74 2220541 20081224063318
208.80.194.43 1 1 9334 20081216192318
79.111.90.150 1 1 9341 20081204112147
81.174.165.155 1 10 317600 20081203093815
208.80.194.32 1 1 9338 20081211120951
208.80.194.55 2 2 18668 20081226001323
118.101.89.6 1 6 229486 20081202143053
65.55.107.193 1 2 10548 20081224104451
212.85.205.136 0 9 285323 
65.55.110.65 1 2 8982 20081224171752
38.108.180.149 5 5 33911 20081203080439
65.55.110.185 1 2 11285 20081217225140
210.243.77.250 7 31 953065 20081223052306
82.99.30.16 0 3 146346 
192.41.31.45 3 15 458761 20081217214850
65.55.109.146 1 2 11730 20081224063916
212.85.195.178 1 1 8008 20081219123605
211.79.112.29 1 10 317553 20081229062923
86.44.80.65 9 30 950555 20081218035812
82.99.30.43 0 2 111617 
203.223.218.12 2 5 161773 20081223114604
68.178.200.27 1 1 9322 20081210115506
58.27.115.85 8 41 1411099 20081218064826
92.48.194.14 8 8 60509 20081216221915
165.72.200.11 2 14 466854 20081231141337
69.58.178.27 10 10 78078 20081221153714
41.200.10.127 0 9 308281 
65.55.109.242 1 2 9155 20081201072807
193.120.116.179 1 10 317600 20081203134114
208.80.194.34 4 4 37344 20081230052244
47.160.107.111 1 10 317600 20081218134107
66.77.138.70 1 10 317600 20081216035650
89.125.224.213 4 16 482560 20081218201816
80.153.122.23 4 16 482865 20081203094312
62.61.164.81 1 1 6744 20081223174512
72.14.193.129 1 1 9319 20081212004359
71.37.220.164 1 1 9338 20081223185112
38.108.180.153 4 4 27903 20081202230755
69.64.155.55 1 1 9322 20081208175231
82.99.30.29 0 4 206953 
79.111.104.58 1 1 9341 20081229121326
202.132.5.61 6 27 803584 20081225020237
208.80.194.56 1 1 9338 20081221110833
58.32.231.214 2 14 450573 20081208082550
163.121.141.237 3 15 494096 20081221122928
82.240.252.219 8 35 1089612 20081204084921
62.60.98.134 1 10 317600 20081220170531
83.137.228.76 12 45 1444336 20081208140425
208.80.194.46 2 2 18676 20081225141650
208.111.154.15 5 5 35182 20081220164517
82.99.30.31 0 3 126278 
208.80.194.44 1 1 9334 20081230005010
88.207.140.239 7 28 950452 20081205180501
82.141.235.218 3 31 927016 20081223091445
217.174.241.170 2 11 327173 20081215093709
192.28.65.210 7 25 775474 20081210122424
84.203.244.66 2 20 635196 20081208130340
83.240.192.219 1 12 389642 20081223151603
203.130.251.118 1 10 293638 20081202072940
208.111.154.23 1 1 8137 20081220114744
58.27.99.200 2 14 451958 20081203084220
208.111.154.27 2 2 13732 20081219143202
208.80.194.50 1 1 9338 20081226144954
80.191.43.3 1 10 317600 20081206062952
122.163.75.86 1 1 9322 20081213111844
62.77.175.177 12 36 1136213 20081208160523
193.120.253.2 4 4 19326 20081214111725
78.16.131.12 5 23 775370 20081223170536
57.66.65.3 2 14 466854 20081201151958
208.80.194.31 1 1 9334 20081211150818
66.232.111.94 3 3 27945 20081219110620
68.37.155.137 1 1 9348 20081223131052
62.23.212.170 2 20 635200 20081217090604
65.55.110.137 1 2 9222 20081207054759
83.71.155.17 2 14 485015 20081223140547
74.52.245.146 2 2 18683 20081220212019
89.186.238.200 4 20 721272 20081208092325
65.55.109.27 1 2 11733 20081204041311
190.80.16.6 2 14 460000 20081219011543
83.71.156.90 10 43 1426827 20081216123937
194.106.151.121 4 16 485796 20081217152824
82.99.30.65 0 6 372474 
193.153.113.28 1 10 317596 20081211084558
124.109.53.100 8 26 804043 20081213095537
62.23.212.63 0 2 101718 
65.55.232.43 1 2 9460 20081210072103
124.124.40.235 1 5 170206 20081230122656
87.192.83.180 1 1 6692 20081202161808
208.80.194.48 8 8 74696 20081231003243
96.247.205.86 2 14 466850 20081217160710
78.16.119.221 7 31 1093444 20081230175652
208.80.194.36 3 3 28010 20081231042237
196.29.161.81 3 14 436482 20081204073917
208.80.194.28 1 1 9338 20081207060010
124.157.161.134 1 10 317600 20081205080846
65.55.232.42 1 2 9833 20081210041808
208.80.194.26 3 3 28006 20081210050333
222.72.194.200 1 10 317600 20081206144922
208.80.194.49 4 4 37348 20081216082906
122.164.249.252 1 12 392144 20081208131154
218.189.241.9 7 28 979841 20081223101517
204.246.129.196 1 1 6571 20081216123430
85.17.49.65 1 1 9345 20081209004732
122.160.108.242 1 6 163207 20081230122648
65.55.232.40 1 2 9155 20081210045354
69.112.115.55 1 10 317553 20081230191656
208.80.194.45 3 3 28006 20081228003453
195.188.191.126 2 10 331809 20081223184840
71.251.47.243 2 2 18638 20081215193449
64.15.69.36 0 1 46771 
92.233.109.186 7 31 1095684 20081212153813
194.153.113.8 2 13 482193 20081204101333
208.80.194.40 3 3 28006 20081222123450
62.23.212.64 13 37 1135165 20081203195124
85.91.6.247 9 42 1257805 20081219165304
91.177.110.85 1 10 317600 20081205141413
65.55.232.36 1 2 11730 20081215142111
91.115.27.7 1 1 9319 20081230131058
86.65.148.130 11 41 1290012 20081205143340
194.106.151.242 7 25 804800 20081204142537
208.80.194.33 2 2 18668 20081209012804
206.163.123.217 6 6 43069 20081212044513
190.80.58.194 2 14 459734 20081222020724
86.41.97.11 2 14 466854 20081209115831
65.55.109.241 1 2 10164 20081223165914
78.16.247.207 1 10 317600 20081216211254
159.134.11.112 7 31 1095684 20081218095120
82.145.201.68 2 14 450573 20081224054615
71.95.235.221 1 9 295308 20081220174011
86.45.87.114 10 34 1115993 20081218100506
203.84.162.233 1 10 317600 20081203153610
216.171.98.77 1 1 9338 20081209171850
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20081201 15 52 1490044 10
20081202 29 77 2117673 10
20081203 34 142 4368014 13
20081204 39 116 3422836 11
20081205 29 116 3745746 9
20081206 5 23 663172 5
20081207 3 7 214135 3
20081208 40 177 5951385 9
20081209 53 152 3973861 12
20081210 15 57 1609678 9
20081211 6 15 364266 6
20081212 22 170 3879387 6
20081213 12 45 1337952 6
20081214 26 38 645596 6
20081215 9 28 678926 7
20081216 32 115 3540487 9
20081217 17 81 2368208 9
20081218 42 147 4635507 11
20081219 40 130 3776080 16
20081220 31 49 836164 10
20081221 14 26 581512 3
20081222 26 47 929088 6
20081223 41 176 5553965 18
20081224 35 68 1302153 10
20081225 5 14 361685 5
20081226 3 3 27991 3
20081227 3 4 28146 3
20081228 2 2 18672 2
20081229 4 13 345566 4
20081230 17 76 2496050 10
20081231 6 18 504164 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 4
15mn-30mn 2
30s-2mn 29
2mn-5mn 9
0s-30s 193
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/index.htm 196 1800512 185 133
/contact.asp 57 379764 2 29
/solutions.asp 50 401510 9 10
/profile.asp 45 397827 5 6
/services.asp 42 309771 3 5
/training.asp 41 275039 8 11
/index.asp 30 273052 1 5
/netdes.asp 26 180224 6 5
/nettest.asp 23 186438 2 7
/metro.asp 19 127723 2 5
/voip.asp 13 89690 0 3
/consult.asp 16 104796 5 5
/tdm.asp 11 74629 1 3
/support.asp 12 81298 3 3
/lastmile.asp 15 105624 5 3
/customer.asp 18 123873 1 3
/campus.asp 16 112310 3 5
/wireless.asp 14 97473 2 2
/netchar.asp 11 85082 3 3
END_SIDER