AWSTATS DATA FILE 6.5 (build 1.857)
# If you remove this file, all statistics for date 200908 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2532                
POS_VISITOR 10440               
POS_DAY 19504               
POS_DOMAIN 3369                
POS_LOGIN 3601                
POS_ROBOT 3756                
POS_WORMS 4494                
POS_EMAILSENDER 4625                
POS_EMAILRECEIVER 4768                
POS_SESSION 20350               
POS_SIDER 20559               
POS_FILETYPES 4903                
POS_OS 5049                
POS_BROWSER 5220                
POS_SCREENSIZE 5632                
POS_UNKNOWNREFERER 5706                
POS_UNKNOWNREFERERBROWSER 6393                
POS_ORIGIN 6711                
POS_SEREFERRALS 6856                
POS_PAGEREFS 7053                
POS_SEARCHWORDS 8377                
POS_KEYWORDS 9241                
POS_MISC 2195                
POS_ERRORS 9707                
POS_CLUSTER 3457                
POS_SIDER_404 9832                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090901002356 326 137916 31578193682
FirstTime 0
LastTime 20090831232454
LastUpdate 20090901020702 326 0 325 0 0
TotalVisits 291                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 66 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 54385 27 33 182247
1 16 52 1508534 82 86 505237
2 9 10 125232 62 67 309878
3 24 43 826319 37 42 299397
4 51 137 2903691 56 61 264869
5 25 36 568519 52 55 213713
6 44 98 2106546 80 86 606916
7 49 93 2076909 30 41 388252
8 54 157 4597965 26 32 289994
9 47 162 4459850 58 60 218923
10 80 221 5998888 23 32 470523
11 93 319 8755987 25 29 233727
12 73 322 9671477 62 71 422027
13 37 143 4294886 27 29 115835
14 56 223 6803512 30 37 365897
15 29 160 4992213 26 30 184518
16 74 188 5030075 46 54 359464
17 29 116 3539831 47 66 852049
18 33 67 1408594 38 48 488275
19 25 46 863429 27 29 188914
20 20 65 1935022 27 29 111270
21 41 43 333504 59 64 424839
22 20 40 823372 23 27 148206
23 15 42 1044373 43 49 202800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 950 2790 74723113
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
msnbot 316 1336479 20090831224540 136
slurp 180 668346 20090831205800 51
robot 157 1600579 20090831043017 91
\wbot[\/\-] 155 1096685 20090831212738 5
googlebot 110 878827 20090831222113 26
unknown 52 17382 20090831013151 52
crawl 24 156827 20090828034814 3
yahoo\-mmcrawler 23 1037283 20090831180950 2
jeeves 22 100544 20090829220701 11
speedy 17 77090 20090818052356 7
ia_archiver 2 9674 20090821062428 1
gigabot 14 67718 20090829093356 7
surveybot 10 21333 20090828161109 8
gaisbot 2 9684 20090820050517 1
yandex 13 58133 20090827143307 7
netcraft 1 9345 20090806143649 0
nutch 6 28908 20090828023552 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 177 392872 0 0
asp 699 5203659 0 0
jpg 1649 66911192 0 0
htm 251 2157855 0 0
gif 14 57535 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
winlong 406
winxp 1767
winnt 2
win2000 85
win98 78
linuxubuntu 28
linuxfedora 10
linux 2
winme 1
macosx 110
win2003 89
Unknown 212
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 685
firefox3.0.7 1
firefox2.0.0.20 21
msie5.01 2
opera 24
libwww 1
firefox3.0 10
firefox2.0.0.1 9
firefox3.0.11 116
firefox3.5.2 189
firefox2.0.0.12 1
links 1
msie8.0 305
firefox1.0.7 10
firefox2.0.0.14 1
mozilla 105
firefox1.0 1
firefox3.0.12 66
firefox3.0.6 10
msie7.0 878
netscape4.0 57
msie5.0 13
firefox3.0.13 94
firefox3.5 10
Unknown 92
safari 88
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
libwww-perl/5.812 20090828115422
IErachnid_v1.8a_(preindex_20090817)_http://whoisireland.com/ 20090819040706
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090809085707
Mozilla/3.0_(compatible;) 20090830122525
Mozilla/5.0_(compatible;_heritrix/2.0.2__http://www.yell.com) 20090830130201
Java/1.6.0_14 20090816184709
Mozilla/4.0 20090831013151
Mozilla/3.01_(compatible;) 20090813165551
- 20090831232454
PHP/5.2.9 20090822135648
online_link_validator_(http://www.dead-links.com/) 20090831190640
betaBot 20090816190234
Java/1.6.0_04 20090826193554
Xenu_Link_Sleuth_1.3c 20090831223305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
IErachnid_v1.8a_(preindex_20090817)_http://whoisireland.com/ 20090819040706
- 20090831232454
PHP/5.2.9 20090822135648
Java/1.6.0_14 20090816184709
Java/1.6.0_04 20090826193554
betaBot 20090816190234
Xenu_Link_Sleuth_1.3c 20090831223305
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 453 521
From1 1 1
From2 70 73
From3 108 191
From4 318 2004
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 47 47
search 1 1
google_image 1 2
yahoo 21 23
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
http://www.fibrequip.com 44 81
http://www.bing.com/search 22 22
http://www.businessmagnet.co.uk/aspx/redirect.asp 21 21
http://www.transmode.com/partners/channel-partners 3 3
http://www.fibrequip.com/Services.asp 3 6
http://www.fibrequip.com/Customer.asp 2 2
http://www.fibrequip.com/index.htm 2 2
http://www.fibrequip.com/Solutions.asp 2 5
http://whoisireland.com/irishsitessurvey.html++Irish+Websites+Survey 1 1
http://www.keywordspy.com/find-competitor-adwords/ngn.ie 1 1
http://www.fibrequip.com/campus.asp 0 4
http://89.234.64.3:8080/studio/servlet/psoft.masonry.Builder 0 14
http://www.fibrequip.com/Contact.asp 0 12
http://www.fibrequip.com/support.asp 1 1
http://www.fibrequip.com/Profile.asp 0 3
http://www.sunrisetelecom.com/sales/reps.php 1 1
http://www.fibrequip.com/consult.asp 0 3
http://www.fibrequip.com/Training.asp 0 3
http://news.eircom.net/googlesearch/websearch/index.jsp 1 1
http://webmail.remotes-direct.co.uk/mail/reademail.php 1 1
http://whoisireland.com/iecctldsurvey.html++.ie+ccTLD+Survey 1 1
http://fibrequip.com 0 1
http://www.BigFinder.de 1 1
http://cp.hosting.digiweb.ie:8080/psoft/servlet/psoft.hsphere.CP/gavin/235306_0/psoft.hsphere.CP 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 34
ngn 10
next+generation+networks 9
ngn.ie 5
next+generation+networks+ltd 5
new+generation+networks+limited 4
ngn+ireland 3
next+generation+network 3
ngn+network+design 3
ngn+experience 2
how+to+test+the+next+generation+network 1
importance+of+next+generation+networks 1
ngn+network+diagram 1
www.ngn 1
next+generation+logo 1
transport+solutions+ltd 1
ngn+%26+tdm 1
ngn+network 1
ngn+design 1
next+generation 1
www.ngn.ie 1
wireless+ngn+networks 1
ngn+ie 1
ngn+consultancy+%26+services 1
ngn+plus+ltd 1
next+generation+network+ngn 1
ireland+ngn 1
gavin+mcgowan+next+generation+networks 1
tdm+access+define 1
ngn+voip 1
fiber+media+converter 1
mail.ngn.ie 1
wholesale+ngn+suppliers 1
login+to+ngn.ie 1
ngn+movil 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 44
ngn 31
generation 27
next 23
networks 21
network 10
ltd 7
ngn.ie 6
limited 4
ireland 4
new 4
the 1
test 1
%26 2
experience 2
media 1
www.ngn 1
wholesale 1
suppliers 1
gavin 1
ie 1
mcgowan 1
diagram 1
importance 1
how 1
login 1
www.ngn.ie 1
transport 1
of 1
consultancy 1
solutions 1
design 4
to 2
movil 1
access 1
services 1
define 1
voip 1
fiber 1
logo 1
wireless 1
plus 1
mail.ngn.ie 1
tdm 2
converter 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 14 8093
206 24 639179
406 2 3794
404 13 21867
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/google_sitemap.xml 1 -
/sitemap.xml 1 -
/images/ngn+footer.gif 1 http://89.234.64.3:8080/studio/servlet/psoft.masonry.Builder
/analytics/reporting/overlay_js 1 -
/solutions.asper= 1 -
/index.php 1 -
/wp-login.php 3 http://www.ngn.ie/
/__utm.gif 1 -
/sitemap/ 1 -
/profile.php 1 -
/profile.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
94.172.120.108 47 47 348197 20090819212009
89.122.29.80 24 24 184004 20090826193554
194.90.92.162 24 48 1215303 20090831105239
38.100.41.112 23 24 175190 20090815091130
205.203.134.197 22 39 176146 20090821043733
89.178.39.237 22 22 165144 20090827063019
137.191.232.162 22 46 1209822 20090811165839
74.52.45.250 22 22 165144 20090830084655
38.105.83.10 21 22 158172 20090804073034
173.45.107.170 20 20 147950 20090816184709
131.107.0.112 1 2 11237 20090801050620
80.30.120.3 2 14 466854 20090812102732
94.0.233.94 2 14 485015 20090819185857
208.80.195.44 3 3 28002 20090819134659
203.116.208.9 5 20 633098 20090805104909
60.53.233.152 3 20 650221 20090810033935
194.8.75.155 2 2 13854 20090819182928
89.108.67.143 1 1 9319 20090828115422
208.80.195.54 4 4 37344 20090819011536
65.55.230.179 7 7 52174 20090810194643
86.40.101.236 7 31 1092990 20090804130036
208.80.195.33 4 4 37344 20090827152707
122.163.153.162 5 20 647766 20090829085410
79.97.247.8 1 10 317600 20090809203843
65.55.104.61 1 2 11511 20090819143742
84.203.1.48 2 14 466854 20090829173407
65.55.217.61 0 2 105924 
117.254.51.178 0 2 46894 
68.224.77.226 1 10 317600 20090827180303
208.138.254.150 1 1 9345 20090801104530
86.47.226.77 4 28 949660 20090820090148
86.31.60.201 2 14 466861 20090805145709
193.1.228.250 4 28 933806 20090831170131
65.55.108.164 0 1 52271 
83.133.125.202 3 3 28014 20090831232454
91.123.228.55 2 14 466854 20090817122228
65.55.109.70 1 2 9107 20090822005012
194.8.75.251 14 14 107188 20090822062647
65.55.37.173 5 5 40289 20090830134109
196.29.130.209 2 14 484556 20090828082632
83.71.47.220 4 19 606783 20090831154659
38.108.180.27 1 1 9338 20090803003844
113.197.51.116 1 10 317600 20090818171857
59.178.37.146 2 14 466854 20090821125410
86.46.192.31 2 11 326919 20090831211434
65.55.217.54 1 4 142981 20090820092618
90.221.195.177 4 38 765039 20090810120139
92.251.193.215 3 18 624865 20090817234427
212.2.14.228 8 26 814539 20090812160411
124.105.9.7 4 19 628325 20090818040206
65.55.104.69 1 2 9833 20090801190158
118.166.47.158 3 15 473479 20090819083110
195.93.21.68 0 1 22292 
202.134.2.100 1 10 326757 20090812111033
194.116.198.178 5 23 791177 20090824142706
208.80.195.41 1 1 9334 20090801065117
137.191.232.68 11 108 3498090 20090827130047
193.95.173.238 15 33 864189 20090827120815
86.47.42.32 2 13 444347 20090831145320
60.251.156.196 0 7 283698 
70.190.140.137 8 26 813275 20090824200405
65.55.104.76 2 4 19319 20090819183918
202.79.40.138 2 14 485682 20090826120813
208.80.195.47 10 10 93360 20090831164603
81.151.204.122 5 16 372382 20090816181042
195.93.21.106 1 1 6811 20090826134318
208.80.195.38 4 4 37344 20090825183204
195.229.242.56 3 8 266541 20090805072018
203.255.167.101 2 19 484556 20090805095343
65.55.217.67 0 2 104542 
195.93.21.42 0 1 46771 
41.184.22.59 1 9 295308 20090825150034
65.55.217.40 2 2 17432 20090829032128
123.24.175.121 2 14 451958 20090816094435
94.30.26.67 1 10 317600 20090824113406
168.187.86.50 3 15 491519 20090815112814
87.187.11.155 0 9 439305 
87.198.227.102 2 14 466854 20090810162745
66.176.38.19 1 1 9319 20090821081125
65.55.109.41 1 2 11511 20090820233716
213.104.227.0 15 39 1157801 20090807145115
86.40.176.36 2 14 466854 20090804145213
81.149.112.126 10 22 466861 20090828123454
195.93.21.41 0 1 39799 
65.55.104.75 1 2 9374 20090819150947
192.25.19.11 3 14 472434 20090806100426
65.55.217.65 2 6 208667 20090825201741
195.93.21.6 0 2 64253 
208.80.195.37 1 1 9334 20090821224249
65.55.37.191 1 4 125961 20090822203533
69.125.157.102 2 20 635200 20090813145122
193.120.253.14 2 2 18645 20090815202032
213.16.111.72 2 14 466854 20090824095619
117.96.18.253 1 5 145236 20090822140238
65.55.109.192 1 2 9295 20090828084705
124.107.145.178 1 9 291260 20090823115133
190.255.213.10 2 19 485346 20090828043421
59.40.56.71 2 13 440699 20090822041150
64.71.12.154 1 9 291381 20090802040342
121.123.91.216 3 8 207007 20090813082228
72.22.148.40 1 10 317600 20090815190826
71.70.184.96 3 21 643939 20090809152724
65.55.110.211 1 2 10500 20090815233723
217.64.29.50 1 10 317600 20090804133401
89.100.101.231 3 18 619820 20090803200035
89.101.128.193 1 10 317600 20090821142230
65.55.104.70 1 2 9833 20090820054355
195.229.235.39 2 15 525865 20090805071939
89.145.209.177 1 10 317600 20090813155615
89.122.29.32 12 12 92002 20090809031641
190.144.163.86 1 10 317600 20090827233343
194.106.155.218 1 10 317596 20090824112415
83.71.7.67 1 10 317600 20090820222041
65.55.110.94 1 2 10438 20090820233727
208.115.138.254 1 1 9319 20090813165400
208.80.195.34 3 3 28006 20090830014351
94.98.23.122 2 13 478150 20090807162526
196.201.228.186 1 10 317600 20090806072913
149.254.217.64 4 19 625909 20090813104348
217.44.157.217 2 2 16018 20090821115512
208.80.195.56 1 1 9338 20090828051636
168.167.202.194 1 4 145610 20090811080800
65.55.217.57 0 1 47196 
91.109.131.137 2 14 466854 20090805113629
72.94.249.34 1 1 9326 20090817081414
193.120.253.2 2 2 18683 20090819040706
192.25.240.225 3 15 475935 20090813165618
123.65.222.184 4 19 609153 20090818043633
65.55.109.142 1 2 9326 20090807032723
81.150.237.252 2 14 466854 20090806093413
86.46.200.106 1 10 317600 20090819222606
82.93.7.121 12 69 2214168 20090807151926
59.177.47.182 1 10 317600 20090821145826
194.8.74.53 2 2 13854 20090820141828
208.80.195.39 4 4 37344 20090817012357
84.203.122.157 11 47 1460026 20090828154136
122.162.82.62 4 16 474507 20090825170612
66.232.111.94 1 2 11678 20090818061515
65.55.230.178 4 4 29007 20090810202810
221.194.132.165 1 1 9338 20090825151325
85.179.159.12 0 8 401966 
93.100.33.211 1 1 9319 20090830122525
67.148.95.103 1 1 9319 20090822135648
86.46.189.179 6 24 784571 20090818141229
65.55.37.189 0 2 79636 
86.43.127.159 4 19 641141 20090826012326
67.205.85.53 1 1 9341 20090829003803
65.55.37.196 0 1 52271 
115.147.99.136 1 7 470737 20090808085125
205.178.184.156 1 1 321 20090803153604
74.52.245.146 1 1 9345 20090829071554
194.74.151.201 20 45 1229759 20090830130201
174.133.28.170 2 2 16014 20090817235641
216.36.132.162 1 10 317600 20090831193040
217.218.25.151 5 40 943137 20090830084714
62.40.38.38 10 40 1276053 20090821110847
65.55.217.55 1 4 144519 20090815221336
195.93.21.1 0 1 2363 
65.55.37.190 0 1 47196 
89.149.254.73 7 7 53594 20090812071855
208.80.195.48 4 4 37348 20090827014951
220.90.137.226 1 10 317600 20090827012353
195.93.21.67 0 1 22220 
194.8.75.52 1 1 6927 20090830015558
86.96.226.90 0 5 221733 
77.107.226.66 15 39 1151967 20090810112258
188.134.3.203 8 8 60117 20090814223229
65.55.110.76 1 2 11685 20090806132323
208.80.195.36 6 6 56024 20090830144856
85.92.222.254 1 1 9319 20090806093928
66.0.69.226 1 10 317600 20090827175343
117.254.51.189 1 10 317600 20090826165130
125.17.98.11 2 11 333413 20090817111226
65.55.104.73 1 2 9319 20090819143850
122.147.0.126 1 3 33902 20090805072706
91.214.46.18 14 14 107188 20090829174950
86.4.217.173 10 10 2990 20090831223305
80.64.49.212 6 24 800396 20090828161624
195.93.21.34 0 1 86751 
65.55.109.159 1 2 9115 20090801190345
65.55.110.51 1 2 9055 20090820212651
83.147.183.62 4 19 608841 20090813164328
212.84.103.88 1 2 11689 20090810104356
62.25.109.196 18 36 889895 20090807103636
86.41.42.206 17 79 1821338 20090831124937
86.96.229.84 3 10 270178 20090831065847
78.52.98.139 0 2 89197 
86.47.186.30 2 13 440388 20090811133353
89.122.224.52 12 12 92002 20090817052814
188.192.251.223 0 6 275739 
115.132.242.11 1 10 317600 20090820103433
221.194.132.174 20 20 161880 20090801161139
86.45.232.73 1 10 317600 20090819102124
217.174.250.67 3 3 27978 20090828123424
68.215.86.48 1 10 317600 20090809014415
65.55.230.180 2 2 14927 20090810222857
62.40.62.212 2 14 451958 20090828113031
86.41.35.83 2 14 466854 20090814103258
65.55.104.63 1 2 10438 20090819143743
78.159.112.178 13 13 89945 20090807165924
69.58.178.33 10 10 78078 20090816042336
208.80.195.40 1 1 9334 20090813165635
193.1.104.5 3 16 461006 20090807125911
212.187.194.131 2 14 451896 20090811094050
65.55.37.195 0 2 93580 
65.55.109.148 1 2 9412 20090830035051
208.80.195.42 1 1 9338 20090822112604
208.80.195.55 4 4 37348 20090820004842
87.187.27.87 0 2 104801 
65.55.109.168 1 2 9157 20090825163908
86.43.233.182 8 44 1238382 20090814104430
65.55.37.187 0 1 45406 
65.55.217.60 1 3 123025 20090822080638
91.121.98.30 1 1 318 20090831190640
62.178.217.28 1 1 9319 20090816190234
81.147.34.12 7 31 1095684 20090811085831
115.238.66.244 13 13 96054 20090830102914
86.41.33.85 1 10 317600 20090820133118
86.42.100.157 9 33 1106456 20090820173955
122.163.158.199 3 15 473479 20090822061415
196.1.217.106 7 25 792746 20090822124843
89.234.101.9 3 15 475935 20090813111353
208.80.195.121 6 6 56012 20090825054809
65.55.217.56 0 1 39818 
83.70.177.254 2 14 466854 20090811155748
86.154.122.207 3 18 617102 20090807133750
219.234.81.33 1 1 9338 20090820193635
65.55.109.212 1 2 9174 20090809050815
93.80.244.70 1 1 9319 20090822094332
82.114.160.34 4 19 620456 20090811100243
121.97.163.59 1 8 302500 20090817082054
208.80.195.27 2 2 18668 20090829100955
78.52.97.31 0 1 52943 
38.108.180.95 4 4 37352 20090809085707
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20090801 31 35 300249 9
20090802 7 15 337732 4
20090803 8 26 783763 6
20090804 34 81 2110416 7
20090805 20 103 3189373 10
20090806 42 114 2925133 15
20090807 61 191 5572433 11
20090808 5 12 507902 5
20090809 21 49 1097964 9
20090810 37 126 3182468 14
20090811 43 144 4457476 10
20090812 21 73 2200425 8
20090813 22 99 3056818 10
20090814 19 61 1592703 5
20090815 32 56 1075454 8
20090816 53 100 2370297 9
20090817 25 74 2139385 9
20090818 19 77 2379344 8
20090819 45 125 2940887 17
20090820 30 95 2565320 16
20090821 39 107 2271077 9
20090822 26 74 2054434 11
20090823 3 11 309932 3
20090824 20 87 2781708 8
20090825 10 34 961419 7
20090826 21 67 1883913 6
20090827 54 205 5816495 9
20090828 38 146 4195759 12
20090829 26 55 1365396 9
20090830 65 108 2044031 10
20090831 73 240 6253407 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 8
2mn-5mn 14
30s-2mn 27
15mn-30mn 5
0s-30s 234
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/index.htm 251 2157855 209 132
/contact.asp 91 607281 7 47
/solutions.asp 85 684016 4 9
/services.asp 61 450779 7 8
/index.asp 57 519597 9 11
/profile.asp 55 486030 3 6
/training.asp 51 342129 4 8
/customer.asp 50 345184 15 12
/nettest.asp 37 300169 2 9
/netdes.asp 29 201094 5 11
/voip.asp 18 124407 5 6
/consult.asp 26 170233 3 4
/support.asp 18 121942 4 4
/tdm.asp 17 115380 3 5
/lastmile.asp 18 126813 2 6
/campus.asp 22 154776 2 2
/wireless.asp 18 125195 2 2
/metro.asp 27 181710 3 6
/netchar.asp 19 146924 2 3
END_SIDER