AWSTATS DATA FILE 6.5 (build 1.857)
# If you remove this file, all statistics for date 200906 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2541                
POS_VISITOR 10318               
POS_DAY 16269               
POS_DOMAIN 3380                
POS_LOGIN 3612                
POS_ROBOT 3767                
POS_WORMS 4434                
POS_EMAILSENDER 4565                
POS_EMAILRECEIVER 4708                
POS_SESSION 17068               
POS_SIDER 17277               
POS_FILETYPES 4843                
POS_OS 4972                
POS_BROWSER 5140                
POS_SCREENSIZE 5465                
POS_UNKNOWNREFERER 5539                
POS_UNKNOWNREFERERBROWSER 6278                
POS_ORIGIN 6500                
POS_SEREFERRALS 6644                
POS_PAGEREFS 6843                
POS_SEARCHWORDS 7995                
POS_KEYWORDS 9026                
POS_MISC 2204                
POS_ERRORS 9602                
POS_CLUSTER 3468                
POS_SIDER_404 9704                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090701000133 90 29583 46706693544
FirstTime 20090601015910
LastTime 20090630184916
LastUpdate 20090701020529 90 0 89 0 0
TotalVisits 228                 
TotalUnique 144                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 32 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 63 1612218 75 83 518247
1 12 24 415719 69 78 614041
2 42 120 3317409 69 75 354797
3 9 32 984698 43 51 388401
4 7 8 65306 90 96 358225
5 1 1 9334 85 91 541755
6 15 49 1306242 47 55 245528
7 9 40 508928 54 59 340566
8 24 77 2133493 43 58 637079
9 33 112 3060431 94 104 720996
10 65 217 6154044 93 116 882603
11 68 350 6577140 69 78 553444
12 49 180 3348481 60 67 361121
13 69 206 4638431 140 154 1401722
14 36 126 3457545 43 50 353306
15 44 163 5026765 59 67 337878
16 14 58 1782970 88 100 695309
17 42 181 5771630 94 104 695532
18 21 75 2142843 96 103 626233
19 25 27 190275 41 45 259996
20 14 36 1013300 48 53 319743
21 29 95 2936787 48 58 443105
22 20 57 1650959 54 62 325080
23 35 57 1048910 77 80 460842
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 712 2354 59153858
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
msnbot 628 3244879 20090630234644 283
slurp 281 1065970 20090630171043 69
\wbot[\/\-] 273 1999954 20090630051549 4
robot 248 2617748 20090630103228 88
googlebot 177 1038344 20090630043640 31
nutch 74 1019955 20090630032919 19
crawl 49 322999 20090630014651 6
unknown 30 9639 20090629073950 30
gigabot 20 96740 20090630162840 10
ia_archiver 15 67147 20090621140206 7
jeeves 14 148414 20090616061014 7
surveybot 9 3024 20090630145813 9
speedy 2 9674 20090612025235 1
msiecrawler 1 9334 20090607060011 0
yandex 12 48814 20090630131221 7
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 167 289068 0 0
asp 534 3999814 0 0
jpg 1475 53232331 0 0
htm 178 1632645 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
winlong 132
winxp 1780
win2000 49
win98 17
linuxubuntu 27
linuxfedora 10
linux 1
macosx 36
win2003 95
bsdkfreebsd 1
Unknown 206
END_OS

# Browser ID - Hits
BEGIN_BROWSER 20
msie6.0 570
firefox2.0.0.20 10
opera 31
firefox3.0.11 228
lynx 1
firefox2.0.0.12 2
firefox3.0.5 1
msie8.0 42
firefox1.0.7 10
mozilla 152
firefox1.0 1
firefox2.0.0.9 41
msie7.0 1017
firefox3.0.6 1
netscape4.0 1
wget 1
Unknown 54
firefox3.0.10 107
safari 68
firefox1.5.0.7 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090626095128
Mozilla/5.0_(compatible;_heritrix/2.0.2__http://www.yell.com) 20090615020615
PHP/5.2.6 20090615074728
Wget/1.11.4 20090611150702
FDM_2.x 20090605100516
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20090629061117
Mozilla/4.0 20090616032211
Jakarta_Commons-HttpClient/3.1 20090604062535
- 20090623204322
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090629100434
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8b 20090622211116
Mozilla/4.0_(compatible;) 20090629004058
Java/1.6.0_04 20090604142539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Jakarta_Commons-HttpClient/3.1 20090604062535
- 20090623204322
PHP/5.2.6 20090615074728
FDM_2.x 20090605100516
Java/1.6.0_04 20090604142539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 229 269
From1 0 0
From2 74 74
From3 77 177
From4 332 1834
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 39 39
search 19 19
google_image 1 1
yahoo 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
http://www.fibrequip.com 58 104
http://www.emctd.com/documents/2009/D2009.htm 4 4
http://www.bing.com/search 3 3
http://www.overturenetworks.com/partners/integration-partners.html 2 2
http://www.bing.com/spresults.aspx 2 2
http://intranet.internal.usbid.com/bam/leadassignment/viewrfq.cfm 1 1
http://www.linkedin.com/in/gmcgowan 1 1
http://www.keywordspy.com/find-competitor-adwords/ngn.ie 1 1
http://www.fibrequip.com/Solutions.asp 1 1
http://www.fibrequip.com/Profile.asp 1 10
http://74.125.65.132/translate_c 0 9
http://www.fibrequip.com/campus.asp 0 3
http://www.fibrequip.com/Services.asp 0 3
http://www.fibrequip.com/Contact.asp 0 9
http://www.fibrequip.com/Training.asp 0 3
http://www.fibrequip.com/training.asp 0 3
http://74.6.239.67/search/cache 0 5
http://www.fibrequip.com/netchar.asp 0 3
http://fibrequip.com 0 1
http://www.fibrequip.com/wireless.asp 0 3
http://www.businessmagnet.co.uk/aspx/redirect.asp 1 1
http://www.webwire.com/ViewPressRel.asp 1 1
http://www.fibrequip.com/voip.asp 1 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 38
solutions 12
ngn 10
next+generation+networks 7
services 3
access 2
ngn+ireland 2
next+generation+networks+ltd 2
next+generation+network 2
ngn+next+generation 2
network+layout+of+ngn+network 2
presentation+of+network+test+%26+measurement+for+ngn 1
network 1
emmanuel+kennedy+next+generation+netwroks+ireland 1
next+generation+lake+drive 1
ngns+ireland 1
next+generation+network+training+presentation 1
ngn+manufacturer 1
nexgen+telecom 1
characteristics+of+new+generation+networks 1
gavin+mcgowan+-+ngn 1
next+generationnetworks+ltd%c2%a0 1
ngn+next+generation+networks 1
ngn+training 1
last+mile+solution+in+ngn 1
ngn+diagrams 1
training 1
ngn+infrastrutures+ireland 1
ngn+-+solutions+provider 1
network+diagram+of+ngn 1
next+genaration+networks 1
next+gerneration+networks 1
ngn+suppliers 1
ngn+system 1
datacom+vs+ngn 1
ngn.ie 1
ngn+supply 1
tdm+access 1
ngn+network+design 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 52
ngn 32
next 20
generation 18
solutions 13
networks 13
network 12
of 5
ireland 5
access 3
training 3
provider 1
nexgen 1
test 1
diagrams 1
%26 1
layout 2
in 1
new 1
telecom 1
suppliers 1
gavin 1
presentation 2
diagram 1
mcgowan 1
for 1
measurement 1
infrastrutures 1
emmanuel 1
supply 1
lake 1
netwroks 1
ngns 1
system 1
genaration 1
ltd 2
kennedy 1
generationnetworks 1
gerneration 1
design 2
solution 1
- 2
drive 1
characteristics 1
datacom 1
mile 1
services 3
last 1
ngn.ie 1
ltd%c2%a0 1
manufacturer 1
vs 1
tdm 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 35 698623
404 19 34291
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
/contact.htm 1 -
/google_sitemap.xml 1 -
/sitemap.xml 1 -
/contacts.html 1 -
/contact-us.htm 1 -
/mambots/editors/wysiwygpro/document.php 1 -
/profile 1 -
/index.php 1 -
/services.htm 1 -
/contact-us/ 1 -
/contact/ 2 -
/multithumb.php 3 -
/solutions.htm 1 -
/contacts/ 1 -
/sitemap/ 1 -
/profile.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
194.106.151.242 44 92 2411450 20090629103902
194.74.151.201 40 88 2379872 20090615020615
217.194.130.66 27 68 2020615 20090605100338
204.62.54.203 26 26 192776 20090629100434
38.105.83.13 23 24 173372 20090604122427
159.134.11.112 22 87 2496382 20090630124853
74.52.45.250 22 22 165144 20090624231406
38.105.83.10 21 22 158179 20090613193646
89.101.165.50 20 44 1196347 20090604093822
217.75.5.154 20 198 2749896 20090618124912
118.168.241.163 2 14 466854 20090616031718
190.152.96.189 0 9 308281 
143.239.65.254 15 39 1154858 20090602155307
202.79.40.142 1 10 317600 20090626120756
208.80.195.44 4 4 37340 20090615221921
143.239.65.130 1 9 307482 20090617170601
67.148.95.116 1 1 9319 20090615074728
208.80.195.33 1 1 9334 20090616185421
213.115.205.20 2 14 467190 20090624075617
125.17.153.162 11 41 981660 20090611104718
78.32.128.149 4 16 468036 20090603110940
65.55.110.197 1 2 9474 20090614192345
86.40.166.75 8 32 1100085 20090605210855
79.97.245.214 2 14 466850 20090608151928
62.77.180.41 2 11 326957 20090603143229
208.80.195.124 1 1 9338 20090628135350
143.239.65.43 2 14 466854 20090609154758
38.108.180.27 7 7 55124 20090626095128
86.43.160.97 8 23 655201 20090609225418
78.152.245.95 5 26 952374 20090616110202
65.55.110.16 1 2 11559 20090616064123
86.45.148.245 16 40 1169267 20090622113424
208.80.195.41 3 3 28014 20090618211039
65.55.104.76 1 2 9319 20090630104759
70.91.197.168 1 1 9345 20090607215712
207.236.147.118 6 24 780912 20090615163933
208.80.195.38 10 10 93352 20090624174238
41.215.148.144 1 10 317600 20090603113711
212.241.182.120 1 1 6951 20090616032211
85.245.195.248 3 18 632060 20090613135923
202.62.123.78 2 13 478462 20090601030318
204.62.53.203 17 17 127113 20090613235553
24.130.6.130 1 5 170212 20090601233939
62.172.106.117 6 27 946497 20090618145616
78.38.255.141 2 2 18634 20090609173615
212.166.48.201 1 10 317790 20090605172836
84.203.152.100 2 14 450632 20090630132754
208.80.195.37 5 5 46690 20090624031123
65.55.110.10 1 2 9374 20090604015525
86.172.13.175 4 22 765153 20090622124453
65.55.104.77 1 2 11285 20090608113128
94.236.15.244 1 1 9345 20090622211116
208.80.195.28 1 1 9338 20090625120007
84.45.46.50 1 1 9343 20090617044726
174.129.193.77 2 2 9637 20090615211428
208.80.195.31 3 3 28010 20090623042337
65.55.110.44 1 2 9103 20090618202251
65.55.232.38 1 2 9163 20090624065323
220.227.148.76 1 10 317600 20090608095049
208.80.195.123 1 1 9334 20090627214508
137.71.226.54 15 144 1157801 20090615111154
89.122.29.32 12 12 92002 20090604142539
194.106.155.218 4 19 638685 20090616155805
208.80.195.34 6 6 56016 20090618120756
58.27.115.86 1 10 317600 20090611085951
198.175.154.212 1 10 317600 20090624015115
65.55.232.44 1 2 9163 20090624141521
210.14.4.66 5 20 632144 20090622020825
208.80.195.56 4 4 37348 20090627011346
99.238.168.147 4 19 632873 20090623060731
74.125.75.19 1 1 9319 20090629002704
72.94.249.34 1 1 9326 20090622022246
93.107.204.244 2 14 466854 20090630184916
74.55.161.226 2 2 16014 20090618161532
38.105.71.114 1 10 317840 20090624214653
65.55.107.185 1 2 9205 20090612224811
69.63.67.181 1 9 325184 20090604161622
65.55.104.60 1 2 9157 20090614020715
208.80.195.39 6 6 56008 20090629101341
84.203.122.157 6 60 1574571 20090625144749
66.232.111.94 1 2 11678 20090601015910
196.25.255.214 1 1 9315 20090622181733
202.79.40.131 1 10 317840 20090621084111
65.55.110.147 1 2 9222 20090607023645
65.55.109.52 1 2 9460 20090624063625
84.203.209.158 5 26 933637 20090604173410
74.52.245.146 1 1 9338 20090605151253
86.46.137.183 2 14 466854 20090616152318
208.80.195.122 1 1 9338 20090630025344
217.218.25.151 7 21 546186 20090627111952
195.229.241.171 1 10 317600 20090616180317
80.93.2.218 1 9 307482 20090626132544
65.55.110.108 2 4 19885 20090625012504
86.42.172.13 1 10 317600 20090619232030
41.235.202.148 8 29 960132 20090608224737
86.43.162.181 6 18 479169 20090603181239
202.134.26.227 10 34 1118143 20090626214617
208.80.195.36 3 3 28010 20090619165530
144.36.233.72 1 8 268968 20090604065813
86.42.215.41 6 27 945174 20090602215854
65.55.110.22 1 2 9833 20090622025458
94.249.101.208 1 10 317600 20090618142340
65.55.104.68 1 2 9115 20090630105507
62.165.220.90 1 10 317600 20090628161307
83.147.183.62 1 1 9339 20090611150702
81.37.96.216 10 35 1169889 20090603172456
84.203.225.40 3 15 476295 20090616112631
164.164.82.56 3 12 340768 20090626062534
173.3.68.125 2 11 326919 20090601143334
217.174.250.67 2 2 18652 20090623204322
86.3.85.79 2 15 487378 20090619151941
206.183.1.74 1 1 9350 20090629061117
66.96.220.69 9 9 71315 20090621130606
209.133.125.62 1 1 8075 20090604062535
87.192.1.168 5 23 776501 20090625175551
81.86.229.29 2 11 326952 20090617174659
119.95.117.241 5 23 790949 20090627101436
115.186.65.217 4 19 625706 20090602135730
217.75.10.215 1 10 317600 20090623083058
82.224.29.71 2 14 485015 20090625184736
213.55.87.234 0 5 174655 
149.153.4.110 10 34 1116591 20090626114701
65.55.110.101 1 2 11733 20090604130503
174.129.183.194 7 7 53461 20090617235956
208.80.195.42 5 5 46678 20090622185809
194.209.112.254 2 15 466854 20090611131912
41.211.32.82 1 7 177719 20090615232927
78.16.121.174 2 14 466854 20090624154606
196.8.104.80 2 15 489146 20090604083158
193.120.145.210 1 10 317840 20090612164356
208.80.195.32 2 2 18672 20090617035441
221.186.82.163 4 35 467190 20090615021400
218.208.91.247 1 10 317600 20090618172008
113.199.140.4 4 19 641141 20090609083646
190.129.66.18 3 12 340768 20090624212525
89.28.177.133 9 36 1115301 20090629180309
69.58.178.29 10 10 78078 20090615081733
88.246.127.204 2 14 466854 20090612172635
65.55.110.207 1 2 9343 20090624153854
65.55.232.49 1 2 9155 20090603132820
65.174.196.1 1 10 317600 20090622105352
86.42.166.163 1 10 317600 20090607102624
66.129.225.151 5 20 631263 20090619020208
38.105.71.115 2 20 635687 20090624101422
58.213.92.35 1 10 317600 20090622020333
208.80.195.27 2 2 18668 20090623154440
41.211.32.81 0 3 139877 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20090601 8 33 1005943 6
20090602 27 87 2744410 5
20090603 26 94 2789478 8
20090604 71 166 3526510 13
20090605 39 113 3466500 6
20090606 2 3 64589 2
20090607 4 14 345505 4
20090608 14 57 1774539 6
20090609 55 132 3527088 9
20090610 4 4 34562 4
20090611 51 127 3089059 11
20090612 6 28 812571 5
20090613 28 44 824470 6
20090614 4 6 37303 4
20090615 62 264 4279209 12
20090616 37 243 5054348 14
20090617 29 117 2446485 8
20090618 15 64 1952424 9
20090619 10 50 1527757 5
20090620 5 10 214091 4
20090621 14 23 426309 6
20090622 36 130 3903028 14
20090623 9 33 985459 6
20090624 50 124 2839691 19
20090625 18 93 2576835 9
20090626 32 106 3258064 10
20090627 15 47 1363944 5
20090628 5 14 348693 5
20090629 24 76 2313104 7
20090630 12 52 1621890 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 8
15mn-30mn 4
2mn-5mn 10
30s-2mn 27
0s-30s 174
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/index.htm 178 1632645 168 106
/contact.asp 69 460064 6 32
/profile.asp 58 512376 2 7
/solutions.asp 53 425439 4 6
/services.asp 48 354184 5 6
/index.asp 45 409679 3 12
/training.asp 44 295095 4 5
/nettest.asp 34 275610 5 12
/netdes.asp 26 180086 4 7
/customer.asp 23 158109 3 2
/voip.asp 15 103602 3 3
/consult.asp 11 71994 1 1
/support.asp 12 81351 3 3
/tdm.asp 12 81536 4 5
/lastmile.asp 18 126627 2 6
/campus.asp 15 105338 1 4
/wireless.asp 16 111344 4 4
/metro.asp 23 154612 5 6
/netchar.asp 12 92768 1 1
END_SIDER