AWSTATS DATA FILE 6.5 (build 1.857)
# If you remove this file, all statistics for date 201105 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2531                
POS_VISITOR 9732                
POS_DAY 15222               
POS_DOMAIN 3344                
POS_LOGIN 3576                
POS_ROBOT 3731                
POS_WORMS 4455                
POS_EMAILSENDER 4586                
POS_EMAILRECEIVER 4729                
POS_SESSION 16028               
POS_SIDER 16229               
POS_FILETYPES 4864                
POS_OS 4989                
POS_BROWSER 5132                
POS_SCREENSIZE 5502                
POS_UNKNOWNREFERER 5576                
POS_UNKNOWNREFERERBROWSER 6105                
POS_ORIGIN 6358                
POS_SEREFERRALS 6501                
POS_PAGEREFS 6679                
POS_SEARCHWORDS 7294                
POS_KEYWORDS 7859                
POS_MISC 2194                
POS_ERRORS 8163                
POS_CLUSTER 3432                
POS_SIDER_404 8283                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110601010620 103 48286 42636175212
FirstTime 0
LastTime 20110531232049
LastUpdate 20110601030408 103 0 102 0 0
TotalVisits 137                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 27 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 10 210318 27 30 139688
1 5 17 957239 29 29 130842
2 3 3 17326 21 23 78087
3 22 51 1847792 24 28 88032
4 19 27 286480 31 32 217696
5 9 26 842168 36 39 163488
6 9 26 1241084 75 77 269055
7 28 71 3630392 72 78 257629
8 9 33 2277604 34 37 208327
9 55 107 3184186 42 46 314713
10 26 71 2896997 17 20 155221
11 27 113 4274571 22 24 182931
12 5 16 689550 38 39 206333
13 46 109 4520084 24 26 132715
14 41 103 3984273 30 30 161258
15 34 99 4698994 19 22 251016
16 42 114 4525786 20 20 83766
17 15 47 1813005 11 12 44302
18 6 19 706220 21 24 63985
19 19 62 2954135 18 20 80714
20 1 7 317142 34 36 164217
21 21 32 879005 45 46 120763
22 2 13 1032210 17 18 65490
23 16 47 2482966 28 36 237627
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 464 1223 50269527
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
\wbot[\/\-] 387 1650374 20110531233349 107
mj12bot 83 426102 20110530212729 20
yandex 79 303355 20110531180741 21
slurp 59 236228 20110530211315 11
googlebot 30 60818 20110529054913 10
baiduspider 26 152102 20110531185248 2
crawl 21 120037 20110516045139 4
bspider 20 110004 20110530012011 1
nutch 11 66871 20110528130500 2
speedy 7 15350 20110519100018 5
msnbot 3 18120 20110524030711 1
feedfetcher\-google 5 28865 20110524123025 0
unknown 3 951 20110526060949 3
gigabot 1 336 20110509171804 1
robot 5 18048 20110524215202 2
jeeves 2 6128 20110523002846 1
surveybot 2 6109 20110531052809 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 48 113373 0 0
asp 394 2812884 0 0
jpg 711 46955902 0 0
htm 70 387368 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
winlong 58
winxp 548
win2000 19
winnt 468
win98 1
linuxfedora 2
linux 1
macosx 57
win2003 1
Unknown 68
END_OS

# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 72
firefox4.0.1 106
opera 3
firefox3.0.1 1
firefox3.5.16 4
firefox4.0 24
firefox3.6.16 21
firefox3.6.17 55
firefox3.5.3 1
msie5.00 1
msie8.0 416
mozilla 29
msie7.0 98
firefox3.5.9 21
firefox3.6.12 4
firefox3.5.19 2
firefox3.6.9 4
firefox3.6.3 2
msie9.0 26
Unknown 29
firefox3.6.8 14
safari 240
firefox3.6.13 50
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20110525022141
YahooCacheSystem 20110507020833
- 20110531133004
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20110528211413
BlackBerry9700/5.0.0.743_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/606 20110522082757
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Web_Preview)_Version/3.1_Safari/525.13 20110506151053
Java/1.6.0_04 20110501034950
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
YahooCacheSystem 20110507020833
- 20110531133004
BlackBerry9700/5.0.0.743_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/606 20110522082757
Java/1.6.0_04 20110501034950
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 128 140
From1 0 0
From2 28 28
From3 43 54
From4 265 1001
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 23 23
yandex 4 4
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.fibrequip.com/Profile.asp 22 22
http://www.fibrequip.com 12 12
http://www.fibrequip.com/Solutions.asp 2 2
http://www.linkedin.com/profile/view 1 1
http://www.transmode.com/partners/channel-partners 1 1
http://www.designs-studio.com 1 1
http://www.trafficfaker.com 1 1
http://www.semrush.com/es/info/ngn.ie 1 1
http://www.fibrequip.com/consult.asp 1 1
http://translate.googleusercontent.com/translate_c 1 8
http://webcache.googleusercontent.com/search 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 17
next+generation+networks 8
fibrequip.com 3
ngn 2
ngn.ie 2
next+generation+networks+inc 1
next+generation+consultancy+services 1
new+generation+netwroks+ltd 1
next+generation+network+diagram 1
next+network+ltda 1
login+segst+xm 1
next+generation+network+utherverse+digital+inc 1
ngn+networks 1
next+generation+networks+irland 1
last+mile+access 1
new+generation+networks+ltd 1
next+gen+networks 1
%40ngns%2ecom 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 26
next 15
generation 15
networks 13
fibrequip.com 3
network 3
ngn 3
inc 2
ltd 2
ngn.ie 2
new 2
consultancy 1
utherverse 1
irland 1
gen 1
mile 1
xm 1
diagram 1
access 1
services 1
last 1
login 1
digital 1
ltda 1
netwroks 1
segst 1
%40ngns%2ecom 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1 562
206 17 546743
500 2 0
404 28 50792
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 28
/mysqladmin/scripts/setup.php 1 -
/phpmyadmin-2.6.1-pl1/scripts/setup.php 1 -
/phpmyadmin-2.6.2-rc1/scripts/setup.php 1 -
/phpmyadmin-2.8.0.4/scripts/setup.php 1 -
/phpmyadmin-2.8.0-beta1/scripts/setup.php 1 -
/phpmyadmin-2.6.2/scripts/setup.php 1 -
/phpmyadmin-2.7.0-pl1/scripts/setup.php 1 -
/phpmyadmin-2.6.1-rc1/scripts/setup.php 1 -
/phpmanager/scripts/setup.php 1 -
/phpmyadmin-2.6.4-pl2/scripts/setup.php 1 -
/phpmyadmin-2.6.2-beta1/scripts/setup.php 1 -
/php-myadmin/scripts/setup.php 1 -
/phpmyadmin-2.6.4-pl1/scripts/setup.php 1 -
/phpmyadmin-2.5.6-rc2/scripts/setup.php 1 -
/phpmyadmin-2.6.0-pl2/scripts/setup.php 1 -
/phpmyadmin-2.8.1-rc1/scripts/setup.php 1 -
/phpmyadmin-2.7.0/scripts/setup.php 1 -
/phpmyadmin-2.8.2/scripts/setup.php 1 -
/webadmin/scripts/setup.php 1 -
/pma2005/scripts/setup.php 1 -
/phpmyadmin-2.6.3/scripts/setup.php 1 -
/php-my-admin/scripts/setup.php 1 -
/phpmyadmin-2.8.1/scripts/setup.php 1 -
/phpmyadmin-2.8.0.1/scripts/setup.php 1 -
/phpmyadmin-2.6.0-beta1/scripts/setup.php 1 -
/phpmyadmin-2.6.4/scripts/setup.php 1 -
/phpmy-admin/scripts/setup.php 1 -
/phpmyadmin-2.7.0-pl2/scripts/setup.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
192.114.71.13 37 49 811401 20110526140139
62.40.38.38 28 118 6383240 20110513155355
38.99.96.122 27 27 190989 20110528211413
69.84.207.147 24 24 165338 20110506094835
89.204.210.113 21 51 2134524 20110516133119
117.79.83.112 17 47 2140790 20110513090037
80.87.92.42 16 26 840094 20110531080028
124.205.186.120 14 32 1064255 20110506015923
91.224.160.4 13 13 92710 20110528045542
92.85.43.11 11 11 77769 20110501034950
86.41.92.227 8 16 554088 20110503211152
193.1.228.146 9 23 959113 20110519133539
113.116.137.199 3 12 338376 20110527091048
79.171.75.49 1 7 443376 20110509155526
213.180.136.104 0 4 188127 
208.80.194.37 1 1 5788 20110520065251
203.223.94.141 0 2 493319 
46.137.44.108 1 1 5792 20110524195957
95.24.253.124 1 1 5795 20110509194739
193.1.228.165 3 14 896501 20110506093609
71.168.212.83 1 1 8074 20110509184757
208.80.194.30 2 2 11533 20110528204941
109.225.130.89 6 41 1184370 20110514113135
86.47.226.77 1 12 909147 20110509143342
84.203.121.168 2 4 120347 20110530115339
208.80.194.32 1 1 5745 20110525040131
208.80.194.70 1 1 5745 20110525173800
193.120.150.98 3 9 335771 20110518124026
86.43.220.101 1 2 92524 20110531232049
217.36.221.49 1 3 160819 20110522080918
86.46.76.73 11 33 1662515 20110502232437
204.191.104.105 1 2 27788 20110517083129
75.147.97.36 4 15 759206 20110509191637
91.224.160.3 2 2 13178 20110529072307
194.106.143.118 1 6 517316 20110513101820
212.95.48.237 1 1 5776 20110511001845
208.80.194.27 1 1 5792 20110529102002
212.199.118.130 0 4 136089 
196.201.211.145 0 1 58643 
134.226.1.229 2 12 758553 20110512163147
66.249.82.2 1 6 116324 20110506151042
70.35.72.179 1 1 5773 20110521163737
82.71.3.13 3 11 269534 20110526115231
203.77.44.13 0 1 22220 
208.80.194.34 2 2 11537 20110510134753
78.158.100.169 0 1 51976 
189.254.67.102 2 9 435134 20110518220638
213.138.56.218 0 1 52943 
187.63.225.99 1 1 6700 20110525102354
86.91.52.158 1 3 260426 20110524115309
125.212.57.14 1 4 100872 20110516114431
86.43.170.201 2 3 53337 20110510143205
190.118.89.180 1 7 316684 20110503052605
174.129.117.237 1 1 302 20110530013335
175.144.111.105 5 15 751039 20110531072650
74.125.74.129 2 2 13194 20110529030250
190.106.0.50 4 12 727927 20110516232713
89.144.137.194 1 8 526656 20110515070325
117.25.130.74 1 1 6762 20110517072246
95.27.187.192 0 1 152549 
64.233.182.84 1 1 5773 20110511000858
86.45.167.204 1 4 315584 20110530155757
69.58.178.59 1 1 5780 20110504023549
74.125.16.65 0 5 158733 
92.251.157.133 0 3 197042 
113.171.248.32 9 37 1730756 20110520030511
41.204.64.79 5 19 699632 20110511173612
188.111.105.91 7 18 565303 20110531173530
178.16.196.2 4 8 425564 20110517162901
86.42.200.126 3 7 370294 20110518145756
86.44.94.41 1 6 349524 20110507145906
89.100.142.65 9 29 1173327 20110502192622
109.230.217.91 1 1 8093 20110504141232
217.30.69.62 1 1 7440 20110525102130
208.80.194.31 1 1 5745 20110522074604
94.188.253.242 8 15 535929 20110504105828
109.204.121.2 3 14 600319 20110525113610
193.110.184.9 0 2 139742 
95.25.135.131 0 5 161300 
134.226.252.160 3 8 185719 20110509183931
86.42.19.232 1 7 534036 20110503194552
94.55.143.41 0 1 22292 
95.25.184.42 0 2 24774 
86.44.78.176 2 6 217335 20110517181032
95.27.21.185 1 1 5795 20110504043448
83.71.30.200 1 4 240481 20110523171404
41.95.11.114 0 5 244687 
91.209.106.1 1 2 92524 20110504161756
157.55.17.79 1 2 10652 20110510041305
68.67.7.99 3 12 405183 20110526055648
50.16.118.65 1 1 5799 20110509012405
86.43.163.240 1 3 266791 20110516090253
90.169.57.140 1 6 415303 20110507013621
207.46.199.15 1 2 9086 20110516045859
50.16.136.126 2 2 11584 20110524135119
208.115.111.68 2 2 11546 20110525022141
188.143.232.83 1 1 8892 20110510031425
95.28.46.179 1 1 5795 20110521044331
196.46.216.227 2 8 163659 20110510050204
207.46.204.157 1 2 9268 20110518070839
93.86.164.108 1 1 5799 20110508192212
98.175.106.215 0 2 362502 
83.147.142.26 1 4 240549 20110521211141
88.27.64.105 0 1 22220 
49.14.20.96 0 2 239281 
134.226.252.155 1 5 301844 20110512173153
95.27.200.209 1 3 89596 20110530071024
62.77.161.90 1 6 199964 20110512112413
202.137.143.107 0 7 210205 
213.233.159.69 7 18 959544 20110525150733
208.80.194.36 1 1 5745 20110513004402
209.88.186.1 1 7 279641 20110519093621
159.134.242.100 4 8 156181 20110510145430
72.39.45.177 0 7 520407 
62.40.34.218 6 16 889103 20110514154813
41.107.0.144 0 1 24602 
208.80.194.26 2 2 11533 20110523090720
188.92.75.36 1 1 6762 20110509052503
125.89.75.100 1 1 5773 20110510091457
77.78.135.241 0 1 24602 
59.178.215.178 1 4 267346 20110501190721
65.49.14.70 2 6 185170 20110517143601
196.219.56.36 0 3 299239 
109.255.43.124 0 4 295092 
69.147.114.105 1 1 5773 20110507020833
208.80.194.29 4 4 23117 20110520194520
77.70.73.35 0 4 259310 
208.80.194.35 1 1 5792 20110531070226
218.17.199.97 0 1 22220 
118.250.116.216 2 3 63881 20110525092642
125.22.100.3 6 19 619059 20110524061154
124.184.190.88 2 8 295719 20110512111412
113.89.215.62 3 12 353597 20110510091118
117.18.231.12 0 4 604672 
194.106.151.242 0 1 86751 
14.98.32.63 5 15 938063 20110502115747
208.54.90.31 1 3 106466 20110509131315
85.5.168.14 2 8 425999 20110506082429
152.62.109.58 3 11 555997 20110512165901
98.216.207.119 1 2 62355 20110523164644
159.134.11.112 8 14 289990 20110506104926
85.232.202.174 0 2 174822 
83.71.46.69 1 3 95040 20110520054054
86.47.183.193 4 13 457954 20110512145823
88.214.193.166 1 1 5769 20110508111313
86.45.247.7 0 4 409396 
83.223.100.186 1 1 5799 20110531133004
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20110501 12 15 345115 2
20110502 26 83 3938502 4
20110503 10 34 2009480 3
20110504 23 46 1692801 6
20110505 13 39 1534014 3
20110506 63 165 6189244 9
20110507 5 15 782137 4
20110508 2 2 11568 2
20110509 15 52 2293816 10
20110510 17 45 1797558 9
20110511 8 29 926425 4
20110512 15 66 3515980 7
20110513 9 35 2316111 5
20110514 28 73 2185839 4
20110515 1 16 1081058 1
20110516 28 77 4117313 6
20110517 10 28 1397449 6
20110518 9 27 1150467 4
20110519 11 30 1186117 3
20110520 12 42 1837376 4
20110521 3 6 252117 3
20110522 18 37 1076759 3
20110523 4 13 651153 3
20110524 9 25 913289 4
20110525 17 44 1938868 8
20110526 27 48 1022789 3
20110527 3 12 338376 1
20110528 26 34 521489 3
20110529 4 5 49345 3
20110530 5 15 825068 4
20110531 31 65 2371904 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
30s-2mn 27
15mn-30mn 2
2mn-5mn 9
0s-30s 94
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/index.htm 70 387368 63 48
/profile.asp 48 424846 13 11
/solutions.asp 47 377798 11 7
/services.asp 43 310873 11 10
/contact.asp 40 269008 11 17
/index.asp 38 210231 8 10
/training.asp 30 201332 3 6
/wireless.asp 22 122687 2 9
/nettest.asp 21 170291 4 6
/consult.asp 16 104899 3 3
/voip.asp 7 48268 0 2
/tdm.asp 7 47512 1 0
/support.asp 9 60907 0 0
/netdes.asp 13 90142 1 3
/lastmile.asp 10 70390 1 1
/customer.asp 13 89502 2 3
/campus.asp 11 77284 1 1
/metro.asp 10 67328 2 0
/netchar.asp 9 69586 0 0
END_SIDER